Version | Released | By | Features | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|---|---|
0.11.3 [git] | Jul 2, 2024 | 2.7K | 1.68~1.67 | |||
0.11.2 [git] | Dec 11, 2023 | 1.68~1.67 | ||||
0.11.1 [git] | Dec 7, 2023 |
|
1.68~1.63 | |||
0.11.0 [git] | Dec 1, 2023 |
Feature changes
|
1.68~1.63 | |||
0.10.0 [git] | May 6, 2023 | 1.65~1.59 | ||||
0.9.0 [git] | Apr 20, 2023 | 1.63~1.59 | ||||
0.8.2 [git] | Apr 12, 2023 | 1.63~1.59 | ||||
0.8.1 [git] | Apr 11, 2023 | 1.63~1.59 | ||||
0.8.0 [git] | Apr 6, 2023 | 1.63~1.59 | ||||
0.7.9 [git] | Apr 5, 2023 |
Features added |
20 | 1.59 | ||
|
|
|||||
0.7.7 [git] | Dec 15, 2022 | 1.59 | ||||
0.7.6 [git] | Aug 23, 2022 | 1.58~1.57 | ||||
0.7.5 [git] | Aug 22, 2022 | 1.58~1.57 | ||||
0.7.4 [git] | Aug 22, 2022 | 1.52 | ||||
0.7.3 [git] | Apr 26, 2022 | 1.52 | ||||
0.7.2 [git] | Jan 12, 2022 | 1.52 | ||||
0.7.1 [git] | Jan 11, 2022 | 1.52 | ||||
0.7.0 [git] | Jan 10, 2022 | 1.52 | ||||
0.6.3 [git] | Oct 25, 2021 | 1.52 | ||||
0.6.2 [git] | Oct 14, 2021 | 1.52 | ||||
0.6.1 [git] | Oct 14, 2021 | 1.52 | ||||
0.6.0 [git] | Oct 13, 2021 |
|
1.52 | |||
0.5.0 [git] | Oct 13, 2021 | 1.52 |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.