Version | Released | By | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|---|
0.5.4 [git] | Dec 14, 2024 | zmaxleo | 1.76 | ||
0.5.3 [git] | Jun 13, 2024 | zmaxleo | 1.76 | ||
0.5.2 [git] | Jun 2, 2024 | zmaxleo |
|
1.76 | |
0.5.1 [git] | Jun 1, 2024 | zmaxleo | 1.76~1.70 | ||
0.5.0 [git] | May 31, 2024 | zmaxleo | 1.76~1.70 | ||
0.4.2 [git] | May 29, 2024 | zmaxleo | 1.76~1.70 | ||
0.4.1 [git] | May 27, 2024 | zmaxleo | 1.76~1.70 | ||
0.3.11 [git] | May 14, 2024 | zmaxleo | 1.76~1.70 | ||
0.3.10 [git] | Mar 15, 2024 | zmaxleo | 1.76~1.70 | ||
0.3.9 [git] | Mar 15, 2024 | zmaxleo | 1.76~1.70 | ||
0.3.8 [git] | Mar 15, 2024 | zmaxleo | 1.76~1.70 | ||
0.3.7 [git] | Mar 15, 2024 | zmaxleo | 1.76~1.70 | ||
0.3.6 [git] | Mar 13, 2024 | zmaxleo | 1.76~1.70 | ||
0.3.5 [git] | Mar 13, 2024 | zmaxleo | 1.76~1.70 | ||
0.3.4 [git] | Mar 13, 2024 | zmaxleo | 1.76~1.70 | ||
0.3.3 [git] | Mar 12, 2024 | zmaxleo | 1.76~1.70 | ||
0.3.2 [git] | Feb 21, 2024 | zmaxleo | 1.76~1.70 | ||
0.3.1 [git] | Feb 1, 2024 | zmaxleo | 1.75~1.70 | ||
0.3.0 [git] | Jan 31, 2024 | zmaxleo | 1.75~1.70 | ||
0.2.0 [git] | Dec 9, 2023 | zmaxleo |
|
1.74~1.70 | |
0.1.6 [git] | Dec 4, 2023 | zmaxleo | 1.74~1.70 | ||
0.1.5 [git] | Nov 9, 2023 | zmaxleo | 1.73~1.70 | ||
0.1.4 [git] | Oct 27, 2023 | zmaxleo | 1.73~1.70 | ||
0.1.3 [git] | Oct 25, 2023 | zmaxleo | 1.73~1.70 | ||
0.1.2 [git] | Oct 13, 2023 | zmaxleo | 1.73~1.70 | ||
0.1.1 [git] | Oct 13, 2023 | zmaxleo | 1.73~1.70 | ||
0.1.0 [git] | Oct 9, 2023 | zmaxleo | 1.73~1.70 |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.