VersionReleased Features Dependency changes Downloads/mo MSRV
0.8.31 [git] Apr 27, 2025 8.9K 1.84~1.82
0.8.30 [git] Apr 12, 2025 2.1K 1.74
0.8.29 [git] Feb 28, 2025 6.7K 1.61
0.8.28 [git] Feb 10, 2025 150 1.81~1.80
0.8.27 [git] Dec 15, 2024 380 1.61
0.8.26 [git] Nov 9, 2024 3.2K 1.61
0.8.25 [git] Sep 7, 2024 51 1.60
0.8.24 [git] Aug 11, 2024 6.9K 1.63~1.58
0.8.23 [git] Aug 5, 2024 8 1.63~1.58
0.8.22 [git] Jun 16, 2024 480 1.63~1.58
0.8.20 [git] Mar 16, 2024 850 1.63~1.58
0.8.19 [git] Mar 10, 2024 16 1.63~1.56
0.8.18 [git] Mar 3, 2024 10 1.63~1.56
0.8.17 [git] Dec 29, 2023 29 1.73~1.69
0.8.16 [git] Nov 27, 2023 99 1.65
0.8.15 [git] Nov 4, 2023 2 1.65
0.8.14 [git] Oct 16, 2023 1.65
0.8.13 [git] Oct 13, 2023 2 1.65
0.8.12 [git] Oct 5, 2023 8 1.65
0.8.11 [git] Sep 10, 2023 43 1.65
0.8.10 [git] Sep 9, 2023 2 1.65
0.8.9 [git] Sep 9, 2023 16 1.63~1.61
0.8.8 [git] Aug 3, 2023 8 1.63~1.61
0.8.7 [git] Jul 22, 2023 13 1.63~1.61
0.8.6 [git] Jul 1, 2023 8 1.62~1.61
0.8.5 [git] Jun 7, 2023 13 1.62~1.61
0.8.4 [git] May 29, 2023 2 1.62~1.61
0.8.3 [git] Apr 24, 2023 8 1.62~1.61
0.8.1 [git] Apr 16, 2023 2 1.62~1.61
0.8.0 [git] Mar 24, 2023 2 1.62~1.61
0.7.34 [git] Mar 15, 2023 35 1.61
0.7.33 [git] Mar 9, 2023 2 1.61
0.7.32 [git] Mar 3, 2023 8 1.61
0.7.31 [git] Feb 22, 2023 1.61
0.7.30 [git] Feb 18, 2023 8 1.61
0.7.29 [git] Feb 5, 2023 1.60
0.7.28 [git] Feb 4, 2023 2 1.60
0.7.27 [git] Dec 23, 2022 13 1.60
0.7.26 [git] Dec 18, 2022 2 1.60
0.7.25 [git] Nov 12, 2022 1.60
0.7.24 [git] Oct 28, 2022 2 1.59~1.56
0.7.23 [git] Oct 14, 2022 2 1.59~1.56
0.7.22 [git] Oct 13, 2022 1.59~1.56
0.7.21 [git] Oct 5, 2022 2 1.59~1.56
0.7.20 [git] Sep 26, 2022 1.59~1.56
0.7.19 [git] Sep 24, 2022 1.59~1.56
0.7.18 [git] Sep 19, 2022 2 1.59~1.56
0.7.17 [git] Sep 14, 2022 1.59~1.56
0.7.16 [git] Sep 13, 2022 1.59~1.56
0.7.15 [git] Aug 31, 2022 2 1.59~1.56
0.7.14 [git] Aug 11, 2022 2 1.59~1.56
0.7.13 [git] Aug 10, 2022 2 1.59~1.56
0.7.11 [git] Jul 28, 2022 2 1.59~1.56
0.7.10 [git] Jul 9, 2022 1.59~1.56
0.7.9 [git] Jul 8, 2022 1.59~1.56
0.7.8 [git] Jul 7, 2022 2 1.59~1.56
0.7.7 [git] Jul 4, 2022 2 1.59~1.56
0.7.6 [git] Jun 29, 2022 2 1.58~1.56
0.7.5 [git] Jun 13, 2022 2 1.57~1.53
0.7.4 [git] Jun 11, 2022 1.56~1.53
0.7.3 [git] Jun 9, 2022 2 1.56~1.53
0.7.2 [git] Jun 9, 2022 2 1.56~1.53
0.7.1 [git] Jun 7, 2022 1.56~1.53
0.7.0 [git] Jun 1, 2022 2 1.56~1.53
0.6.0 [git] May 24, 2022 1.56~1.53
0.5.9 [git] Apr 8, 2022 2 1.56~1.53
0.5.8 [git] Apr 7, 2022 1.56~1.53
0.5.7 [git] Apr 5, 2022 1.56~1.53
0.5.6 [git] Apr 5, 2022 2 1.56~1.53
0.5.5 [git] Feb 24, 2022 13 1.56~1.53
0.5.4 [git] Feb 15, 2022 2 1.56~1.53
0.5.3 [git] Feb 11, 2022 2 1.56~1.53
0.5.2 [git] Feb 3, 2022 2 1.56~1.53
0.5.1 [git] Jan 27, 2022 2 1.56~1.53
0.5.0 [git] Jan 26, 2022 2 1.56~1.53
0.4.2 [git] Jan 19, 2022 8 1.55~1.53
0.4.1 [git] Jan 13, 2022 1.55~1.47
0.4.0 [git] Jan 12, 2022 1.55~1.41

All published by Alastair Carey.

Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check or cargo clippy on Linux/aarch64.