Software Development Engineer for Amazon Web Services
-
Amazon Web Services
- Seattle, WA
Popular repositories Loading
-
-
Project-Euler
Project-Euler PublicSolutions to Project Euler problems mainly written in Python 2.7
Python 1
-
-
-
-
114 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
February 2025
Created 1 commit in 1 repository
Reviewed 5 pull requests in 1 repository
bottlerocket-os/bottlerocket-kernel-kit
5 pull requests
-
tools: use ECR for image source in latest-kernel-srpm-url.sh
This contribution was made on Feb 13
-
Fix 5.15 kernel spec file
This contribution was made on Feb 10
-
advisories: add BRSA's for kernel kit v1.1.0
This contribution was made on Feb 6
-
Prepare v1.1.0
This contribution was made on Feb 6
-
kernel-6.1: update to 6.1.127
This contribution was made on Feb 6