Pinned Loading
234 contributions in the last year
Skip to contributions year listDay of Week | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
July 2025
Created 5 commits in 1 repository
Created an issue in ublue-os/bazzite that received 1 comment
Swappiness set to 180 by default
Describe the bug So, I've been running out of memory recently with some heavier games used together with browser, then I decided to check swap usag…
1
comment
Opened 2 other issues in 2 repositories
ublue-os/bazzite
1
open
-
By default integrated GPU was used in Steam games (Bazzite 42 KDE NVIDIA edition)
This contribution was made on Jul 8
kolunmi/bazaar
1
open
-
Add functionaly to browse apps by category
This contribution was made on Jul 8