Version | Released | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|
8.0.0 [git] | Jan 15, 2024 | 500 | 1.63 | |
6.0.0 [git] | Sep 6, 2022 | 850 | 1.51~1.49 | |
|
|
|||
5.14.0 [git] | Dec 31, 2020 | 1.46 | ||
4.0.0 [git] | Feb 1, 2020 |
|
1.39~1.36 | |
3.15.0 [git] | Feb 23, 2019 | 1.46~1.41 | ||
3.14.0 [git] | Dec 21, 2018 | 1.51~1.48 | ||
3.13.0 [git] | Aug 5, 2018 | 1.28~1.23 | ||
3.12.0 [git] | Jun 10, 2018 |
|
1.26~1.23 | |
2.0.0 [git] | Jan 31, 2017 |
|
430 | 1.24~ |
1.3.3 [git] | May 20, 2016 |
|
1.9~ | |
1.3.2 [git] | Dec 24, 2015 |
|
1.5~ | |
1.3.1 [git] | Dec 7, 2015 |
|
1.5~ | |
1.3.0 [git] | Jun 26, 2015 | 1.1 | ||
1.2.0 [git] | Jun 18, 2015 | 1.0 | ||
1.1.0 [git] | Jun 18, 2015 | 1.0 | ||
1.0.1 [git] | Jun 11, 2015 | 1.0 | ||
1.0.0 [git] | May 18, 2015 | 1.0 | ||
0.1.8 [git] | May 8, 2015 | 1.0 | ||
0.1.6 [git] | May 4, 2015 | |||
0.1.5 [git] | Apr 8, 2015 | |||
0.1.4 [git] | Apr 7, 2015 | |||
0.1.3 [git] | Mar 7, 2015 | |||
0.1.2 [git] | Mar 7, 2015 | |||
0.1.1 [git] | Feb 28, 2015 | |||
0.1.0 [git] | Feb 27, 2015 |
All published by Sebastian Thiel.
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.