Version | Released | Features | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|---|
0.10.8 [git] | Feb 27, 2025 | 260 | 1.69~1.65 | ||
0.10.7 [git] | Feb 24, 2025 | 1.68~1.65 | |||
0.10.6 [git] | Feb 24, 2025 | 2 | 1.67~1.65 | ||
0.10.5 [git] | Feb 16, 2025 | 1.66~1.65 | |||
0.10.4 [git] | Jan 27, 2025 | 1.66~1.65 | |||
0.10.3 [git] | Dec 29, 2024 | 1.66~1.65 | |||
0.10.2 [git] | Oct 23, 2024 | 1.66~1.65 | |||
0.10.1 [git] | Sep 16, 2024 | 1.66~1.65 | |||
0.10.0 [git] | May 20, 2024 |
|
|
1.66~1.65 | |
0.9.0 [git] | May 20, 2024 | 1.66~1.65 | |||
0.8.18 [git] | Mar 27, 2024 | 1.66~1.65 | |||
0.8.17 [git] | Mar 27, 2024 | 1.66~1.65 | |||
0.8.16 [git] | Mar 27, 2024 | 1.66~1.65 | |||
0.8.15 [git] | Mar 14, 2024 | 1.74~1.73 | |||
0.8.14 [git] | Jan 9, 2024 | 24 | 1.73~1.65 | ||
0.8.13 [git] | Jan 4, 2024 | 1.73~1.65 | |||
0.8.12 [git] | Nov 29, 2023 | 1.73~1.64 | |||
0.8.11 [git] | Oct 10, 2023 | 1.73~1.64 | |||
0.8.10 [git] | Oct 10, 2023 | 1.73~1.64 | |||
0.8.9 [git] | Sep 23, 2023 | 1.72~1.64 | |||
0.8.8 [git] | Sep 22, 2023 | 1.72~1.64 | |||
0.8.7 [git] | Sep 12, 2023 | 1.72~1.64 | |||
0.8.6 [git] | Aug 3, 2023 | 1.71~1.64 | |||
0.8.5 [git] | Apr 1, 2023 | 1.68~1.60 | |||
0.8.3 [git] | Mar 21, 2023 | 1.68~1.60 | |||
0.8.2 [git] | Feb 23, 2023 | 1.67~1.60 | |||
0.8.1 [git] | Feb 19, 2023 | 1.67~1.60 | |||
0.8.0 [git] | Jan 12, 2023 | 1.66~1.60 | |||
0.7.15 [git] | Dec 28, 2022 | 1.66~1.60 | |||
0.7.13 [git] | Dec 22, 2022 | 1.66~1.60 | |||
0.7.12 [git] | Dec 21, 2022 | 1.66~1.60 | |||
0.7.11 [git] | Dec 17, 2022 | 1.66~1.60 | |||
0.7.10 [git] | Dec 6, 2022 | 1.65~1.60 | |||
0.7.9 [git] | Dec 3, 2022 | 1.65~1.60 | |||
0.7.8 [git] | Oct 22, 2022 | 1.64~1.60 | |||
0.7.7 [git] | Oct 20, 2022 | 1.64~1.60 | |||
0.7.6 [git] | Oct 11, 2022 | 1.64~1.60 | |||
0.7.5 [git] | Aug 24, 2022 | 1.63~1.60 | |||
0.7.4 [git] | Aug 23, 2022 | 1.63~1.60 | |||
0.7.3 [git] | Aug 21, 2022 | 1.63~1.60 | |||
0.7.2 [git] | Aug 16, 2022 | 1.63~1.60 | |||
0.7.1 [git] | Aug 14, 2022 | 1.63~1.60 | |||
0.7.0 [git] | Aug 14, 2022 | 1.63~1.60 | |||
0.6.2 [git] | Aug 14, 2022 | 1.63~1.60 | |||
0.6.1 [git] | Aug 14, 2022 | 1.63~1.60 | |||
0.6.0 [git] | Aug 14, 2022 | 1.63~1.60 | |||
0.5.3 [git] | Aug 14, 2022 | 1.63~1.60 | |||
0.5.2 [git] | Aug 13, 2022 | 1.63~1.60 | |||
0.5.1 [git] | Aug 13, 2022 | 1.63~1.60 | |||
0.5.0 [git] | Aug 12, 2022 | 1.63~1.60 | |||
0.4.6 [git] | Aug 11, 2022 |
|
1.63~1.60 | ||
0.4.5 [git] | Aug 10, 2022 | 1.63~1.60 | |||
0.4.4 [git] | Jun 22, 2022 | 1.61~1.56 | |||
0.4.3 [git] | May 25, 2022 | 1.61~1.56 | |||
0.4.2 [git] | May 9, 2022 | 1.60~1.56 | |||
0.4.1 [git] | May 8, 2022 | 1.60~1.56 | |||
0.4.0 [git] | May 7, 2022 | 1.60~1.56 | |||
0.3.4 [git] | May 6, 2022 | 1.60~1.56 | |||
0.3.3 [git] | Apr 28, 2022 | 1.60~1.56 | |||
0.3.2 [git] | Apr 8, 2022 | 1.60~1.56 | |||
0.3.1 [git] | Apr 2, 2022 | 1.60~1.56 | |||
0.3.0 [git] | Feb 23, 2022 |
|
1.59~1.56 | ||
0.2.5 [git] | Feb 9, 2022 | 1.58~1.56 | |||
0.2.4 [git] | Feb 2, 2022 | 1.57~1.56 | |||
0.2.3 [git] | Jan 22, 2022 | 1.56 | |||
0.2.2 [git] | Jan 11, 2022 | 1.56 | |||
0.2.1 [git] | Jan 3, 2022 | 1.56 | |||
0.2.0 [git] | Jan 2, 2022 | 1.56 | |||
0.1.9 [git] | Jan 1, 2022 | 1.56 | |||
0.1.8 [git] | Jan 1, 2022 | 1.56 | |||
0.1.7 [git] | Jan 1, 2022 | 1.56 | |||
0.1.6 [git] | Dec 30, 2021 | 1.56 | |||
0.1.5 [git] | Dec 29, 2021 | 1.56~1.51 | |||
0.1.4 [git] | Dec 28, 2021 | 1.56~1.51 | |||
0.1.3 [git] | Dec 27, 2021 | 1.56~1.51 | |||
0.1.2 [git] | Dec 24, 2021 | 1.56~1.51 | |||
0.1.1 [git] | Dec 23, 2021 |
|
1.56~1.51 | ||
0.1.0 [git] | Dec 22, 2021 | 1.56~1.51 |
All published by Takashi Kokubun.
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.