Version | Released | By | Features | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|---|---|
0.5.0 [git] | Dec 11, 2024 | 11K | 1.81~1.57 | |||
0.4.2 [git] | Oct 11, 2024 | 1.7K | 1.76~1.57 | |||
0.4.1 [git] | Sep 26, 2024 | 1.5K | 1.76~1.57 | |||
0.4.0 [git] | Sep 13, 2024 | 69 | 1.76~1.57 | |||
0.3.4 [git] | Aug 19, 2024 | 1.6K | 1.76~1.57 | |||
0.3.3 [git] | Aug 6, 2024 | 9 | 1.76~1.57 | |||
0.3.2 [git] | Aug 2, 2024 | 1.76~1.57 | ||||
0.3.1 [git] | Jul 25, 2024 | 1.76~1.57 | ||||
0.3.0 [git] | May 19, 2024 | 350 | 1.76~1.57 | |||
0.2.0 [git] | Apr 29, 2024 |
|
400 | 1.73~1.57 | ||
0.1.0 [git] | Apr 4, 2024 |
|
180 | 1.73~1.57 | ||
0.0.16 [git] | Mar 29, 2024 | 1.65~1.57 | ||||
0.0.15 [git] | Mar 27, 2024 | 1.64~1.57 | ||||
0.0.14 [git] | Mar 26, 2024 | 1.63~1.57 | ||||
0.0.13 [git] | Mar 15, 2024 |
Features added |
43K | 1.63~1.57 | ||
0.0.12 [git] | Mar 8, 2024 | 1.63~1.56 | ||||
0.0.11 [git] | Mar 5, 2024 | 1.63~1.56 | ||||
0.0.10 [git] | Aug 8, 2023 | 1.2K | 1.63~1.56 | |||
0.0.9 [git] | Jun 1, 2023 | 280 | 1.53~1.52 | |||
0.0.8 [git] | Mar 13, 2023 | 700 | 1.53~1.52 | |||
0.0.7 [git] | Feb 21, 2023 |
Features added |
140 | 1.53~1.52 | ||
0.0.6 [git] | Aug 31, 2022 | 850 | 1.53~1.52 | |||
0.0.5 [git] | Jun 20, 2022 | 110 | 1.54 | |||
0.0.4 [git] | Feb 11, 2022 | 700 | 1.53 | |||
0.0.3 [git] | Jan 26, 2022 | 13 | 1.46 | |||
0.0.2 [git] | Sep 16, 2021 | 500 | 1.54 | |||
0.0.1 [git] | Sep 2, 2021 | 1.45~1.41 |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.