VersionReleased Features Dependency changes Downloads/mo MSRV
0.5.0 [git] Jan 9, 2023 230 1.56~1.54
0.4.0 [git] Dec 1, 2022 1.56~1.54
0.3.2 [git] Jun 9, 2022 6 1.54
0.3.1 [git] Nov 8, 2021 1.51
0.3.0 [git] Nov 6, 2021
  • lazy_static
1.51
0.2.16 [git] Aug 16, 2021 2 1.51
0.2.15 [git] Aug 14, 2021 1.44~1.32
0.2.14 [git] Aug 6, 2021 1.44~1.32
0.2.13 [git] Jul 28, 2021 1.44~1.32
0.2.12 [git] Jul 25, 2021 1.44~1.32
0.2.11 [git] Jul 23, 2021 1.44~1.32
0.2.10 [git] Jul 23, 2021 1.44~1.32
0.2.9 [git] Jul 22, 2021 1.44~1.32
0.2.8 [git] Jul 21, 2021 1.44~1.32
0.2.7 [git] Jan 21, 2020 9 1.44~1.32
0.2.6 [git] May 24, 2019 1.35~1.32
0.2.5 [git] May 19, 2019 1.35~1.32
0.2.4 [git] Mar 16, 2019 1.33~1.32
0.2.3 [git] Mar 16, 2019 1.33~1.30
0.2.2 [git] Mar 7, 2019 1.33~1.30
0.2.1 [git] Mar 5, 2019 1.33~1.30
0.2.0 [git] Feb 19, 2019 1.32~1.30
0.1.0 [git] Jan 27, 2019 1.32~1.30
0.0.1 [git] Nov 27, 2018 1.30

All published by Chinedu Francis Nwafili.

Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check or cargo clippy on Linux/aarch64.