#unc #command-line #validation #proposal #interact #human-friendly #helps

app unc-validator

unc-validator是您人性化的伴侣,帮助您从命令行与实用验证器进行交互

10个版本 (5个破坏性版本)

0.12.0 2024年5月21日
0.10.2 2024年5月15日
0.6.1 2024年3月26日
0.5.2 2024年3月22日
0.1.0 2024年3月20日

#1592 in 神奇豆子

Download history 96/week @ 2024-05-02 142/week @ 2024-05-09 164/week @ 2024-05-16 24/week @ 2024-05-23

每月下载量 810

MIT/ApacheGPL-2.0-or-later

68KB
874

实用节点验证器CLI扩展

unc-validator是您的人性化的伴侣,帮助您从命令行与实用节点验证器进行交互。

它与unc CLI结合使用效果最佳。

安装

您可以在发布页面找到适用于您操作系统的unc-validator CLI的二进制发布版本。

通过shell脚本安装预构建的二进制文件(macOS、Linux、WSL)
curl --proto '=https' --tlsv1.2 -LsSf https://github.com/utnet-org/utility-validator-cli-rs/releases/latest/download/unc-validator-installer.sh | sh
通过powershell脚本安装预构建的二进制文件(Windows)
irm https://github.com/utnet-org/utility-validator-cli-rs/releases/latest/download/unc-validator-installer.ps1 | iex
使用npx运行预构建的二进制文件(Node.js)
npx unc-validator
将预构建的二进制文件安装到您的npm项目中(Node.js)
npm install unc-validator
从源代码安装(Cargo)

使用cargo安装它,只需确保您在计算机上安装了Rust

cargo install unc-validator

或者,从git仓库安装最新版本

$ cargo install --git https://github.com/utnet-org/utility-validator-cli-rs

可用命令

validators

使用此命令可以查找给定时代的验证器。时代可以通过EpochId、BlockId、Block高度或Latest关键字指定。在终端命令行中输入

unc-validator validators network-config testnet now
此命令的结果如下
Validators (total: 5, seat price: 16800 unc)
+------------------------------------------------------------------+--------------+----------+-----------------+-----------------+-----------------+-----------------+
| Validator Id                                                     | Pledge       | Online   | Blocks produced | Blocks expected | Chunks produced | Chunks expected |
+------------------------------------------------------------------+--------------+----------+-----------------+-----------------+-----------------+-----------------+
| 441d580e88c60f78b1a08f32be137f58198d1522a3d323c383715447e29e1e5c | 50000000 unc | 100.00 % | 3               | 3               | 6               | 6               |
| 0f52ba0fe05555b33444ac1fff6b6b1e39a06e928cfc4b18803a68097d94d30e | 20000000 unc | 100.00 % | 3               | 3               | 1               | 1               |
| fd09e7537ee95fd2e7b78ee0a2b10bb9db4ebe65dc94802ce420c94ebb25bc43 | 20000000 unc | 100.00 % | 4               | 4               | 2               | 2               |
| c92fa60934dd1a5a444e171168544d30b7a9dd349786412f8a3003bfc1d126b3 | 10000000 unc | 100.00 % | 0               | 0               | 1               | 1               |
| da84f9dddb0988fa97764288d2735564f4ec450fc5c8a4dd8dfdf96e2d797174 | 5000000 unc  | NaN      | 0               | 0               | 0               | 0               |
+------------------------------------------------------------------+--------------+----------+-----------------+-----------------+-----------------+-----------------+

proposals

显示当前时代中的新提案以及隐式提出提案的当前验证器

unc-validator proposals network-config testnet
此命令的结果如下
Proposals for the epoch after next (new: 25, passing: 62, expected seat price = 54039.777430965844435406680899 unc)
+----+--------------------+-------------------------------------------+----------------------------------------+----------------------------------------+
| #  | Status             | Validator Id                              | Pledge                                  | New Pledge                              |
+----+--------------------+-------------------------------------------+----------------------------------------+----------------------------------------+
| 1  | Rollover           | node2                                     | 42463456.377087193379078729276997 unc |                                        |
| 2  | Rollover           | 01node.pool.f863973.m0                    | 15719906.892540506860671479938212 unc |                                        |
| 3  | Proposal(Accepted) | cryptogarik.pool.f863973.m0               | 14146118.880582007333099210276014 unc | 14146130.926226277756099420604526 unc |
| 4  | Rollover           | everpledge.pool.f863973.m0                 | 11080661.442432259407194895864464 unc |                                        |
| 5  | Rollover           | chorusone.pool.f863973.m0                 | 9629377.891168433658816361005072 unc  |                                        |
| 6  | Proposal(Accepted) | nodeasy.pool.f863973.m0                   |                                        | 7934172.945372108536470046666193 unc  |
| 7  | Proposal(Accepted) | kiln.pool.f863973.m0                      | 6079613.843956031425391305083783 unc  | 6089293.096542765174318484627714 unc  |
| 8  | Rollover           | pledged.pool.f863973.m0                    | 4999757.888727011980090322499078 unc  |                                        |
| 21 | Proposal(Accepted) | pledgesstone.pool.f863973.m0               | 1495620.398863776083560667101079 unc  | 1496166.078305000144619938927897 unc  |
| 23 | Rollover           | bee1pledge.pool.f863973.m0                 | 1458170.384325998236160607279491 unc  |                                        |
| 24 | Rollover           | alexandruast.pool.f863973.m0              | 1421069.05632136355769699266569 unc   |                                        |
| 29 | Proposal(Accepted) | chelovek_iz_naroda.pool.f863973.m0        | 814633.60270815969401901915999 unc    | 814643.602843622897090819159989 unc   |
| 30 | Proposal(Accepted) | optimusvalidatornetwork.pool.f863973.m0   | 814536.394051230138804706693949 unc   | 814525.597100869446858861876735 unc   |
| 31 | Rollover           | tayang.pool.f863973.m0                    | 737378.959040357990001747402769 unc   |                                        |
| 32 | Rollover           | blockngine.pool.f863973.m0                | 639345.96536088610582681658546 unc    |                                        |
| 40 | Rollover           | darvin.pool.f863973.m0                    | 494852.176425715690951019987015 unc   |                                        |
| 41 | Proposal(Accepted) | infstones.pool.f863973.m0                 |                                        | 490042.289162263103709480311607 unc   |
| 42 | Rollover           | moonlet.pool.f863973.m0                   | 480808.594675834324997215741764 unc   |                                        |
| 43 | Rollover           | aquarius.pool.f863973.m0                  | 440148.228029800480983617468605 unc   |                                        |
| 44 | Proposal(Accepted) | casualpooltest.pool.f863973.m0            | 437487.300611972413125697142006 unc   | 437487.304290901270779497142006 unc   |
| 45 | Rollover           | pennyvalidators.pool.f863973.m0           | 405728.663157549880430291114589 unc   |                                        |
| 46 | Proposal(Accepted) | mondlicht.pool.devnet                     | 382179.974090138353447112728888 unc   | 382518.134699398818830702935521 unc   |
| 47 | Rollover           | stingray.pool.f863973.m0                  | 359535.994275044281045666367836 unc   |                                        |
| 48 | Rollover           | nw.pool.devnet                            | 314305.897488098565334510551894 unc   |                                        |
| 49 | Proposal(Accepted) | infiniteloop.pool.f863973.m0              | 312813.239752153752739566624169 unc   | 312813.240053274445572066624169 unc   |
| 50 | Rollover           | gargoyle.pool.f863973.m0                  | 292432.815062289613304478068761 unc   |                                        |
| 56 | Proposal(Accepted) | kuutamocharlie.pool.devnet                |                                        | 81955.191886364504871018375552 unc    |
| 57 | Rollover           | blueprint.pool.f863973.m0                 | 78978.68796349885502102929427 unc     |                                        |
| 58 | Rollover           | hahaha.pool.devnet                        | 64337.498161220467461479588097 unc    |                                        |
| 59 | Proposal(Accepted) | forked.pool.f863973.m0                    |                                        | 60212.05554749766575529530327 unc     |
| 60 | Rollover           | jpledging.pool.f863973.m0                  | 59249.07109749876737048778665 unc     |                                        |
| 61 | Rollover           | derori_validator_pool.pool.f863973.m0     | 58645.575112263099871994258981 unc    |                                        |
| 62 | Rollover           | ibb.pool.f863973.m0                       | 54704.833517287745250191173298 unc    |                                        |
| 63 | Kicked out         | happypledge.pool.f863973.m0                | 53720.240145927988351697242033 unc    |                                        |
| 64 | Kicked out         | kuutamo.pool.f863973.m0                   | 50898.649507219560792919189598 unc    |                                        |
| 65 | Proposal(Declined) | bgpntx.pool.f863973.m0                    | 49788.123993303798255829538717 unc    | 49788.124271479370135129538717 unc    |
| 66 | Kicked out         | grassets.pool.f863973.m0                  | 48754.250378643643185317807387 unc    |                                        |
| 74 | Kicked out         | commons_pnw.pool.f863973.m0               | 41307.46845724409836625299375 unc     |                                        |
| 75 | Proposal(Declined) | cryptolions.pool.f863973.m0               | 38585.308044335751252004590272 unc    | 38585.308374159098843004590272 unc    |
| 76 | Kicked out         | omnipledge_v5.factory01.littlefarm.testnet | 38539.722508482341332079252916 unc    |                                        |
| 82 | Kicked out         | dehashed.pool.f863973.m0                  | 32769.300253705312947757304866 unc    |                                        |
| 83 | Proposal(Declined) | do0k13-kuutamod.pool.devnet               |                                        | 31893.204026221938212322781368 unc    |
| 84 | Kicked out         | dav_kuutamo.pool.f863973.m0               | 30330.117372193371695000000001 unc    |                                        |
| 85 | Proposal(Declined) | lavenderfive.pool.f863973.m0              | 30227.016444935378828600648379 unc    | 30227.016817078602784800648379 unc    |
| 86 | Kicked out         | machfund.pool.f863973.m0                  | 23570.872249580298614866762038 unc    |                                        |
| 87 | Kicked out         | lusienda.pool.f863973.m0                  | 14635.888149639641051205948527 unc    |                                        |
| 88 | Proposal(Declined) | 1inc4.pool.f863973.m0                     |                                        | 8970.16910365545105495283601 unc      |
| 89 | Proposal(Declined) | wolfedge-capital-testnet.pool.f863973.m0  |                                        | 4110.352445422739638628282042 unc     |
+----+--------------------+-------------------------------------------+----------------------------------------+----------------------------------------+

pledging

对于验证器,有一个选项可以在不部署质押池智能合约的情况下进行质押。

view-pledge - 查看验证器质押

要查看验证器在最后一块上的抵押,需要在终端命令行中输入

unc-validator pledging view-pledge miner.testnet network-config testnet now
此命令的结果如下
Validator miner.testnet pledged amount 0 unc

pledge-proposal - 无质押池直接质押unc

要抵押金额,必须在终端命令行中输入

unc-validator pledging pledge-proposal miner.testnet ed25519:AiEo5xepXjY7ChihZJ6AsfoDAaUowhPgvQp997qnFuRP '1500 unc' network-config testnet sign-with-keychain send
此命令的结果如下
Validator <miner.testnet> has successfully pledged 1500 unc.

解除抵押提案 - 不通过抵押池直接解除抵押

要解除抵押,必须输入终端命令行

unc-validator pledging unpledge-proposal miner.testnet ed25519:AiEo5xepXjY7ChihZJ6AsfoDAaUowhPgvQp997qnFuRP network-config testnet sign-with-keychain send
此命令的结果如下
Validator <miner.testnet> successfully unpledged.

依赖项

~54–74MB
~1.5M SLoC