Version | Released | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|
0.5.0 [git] | Jan 24, 2024 | 1.70~1.65 | ||
0.4.2 [git] | Sep 30, 2023 |
|
1.70~1.65 | |
0.4.0 [git] | Nov 20, 2022 |
|
1.60 | |
0.3.0 [git] | Oct 8, 2022 | 1.64~1.58 | ||
0.2.1 [git] | Sep 10, 2022 | 1.63~1.58 | ||
0.2.0 [git] | Aug 21, 2022 | 1.63~1.58 | ||
0.1.21 [git] | Aug 13, 2022 |
|
1.63~1.58 | |
0.1.20 [git] | Nov 7, 2021 | 1.56 | ||
0.1.19 [git] | Nov 6, 2021 | 1.56 | ||
0.1.18 [git] | Oct 4, 2021 | 1.45~1.36 | ||
0.1.17 [git] | Sep 11, 2021 | 1.45~1.36 | ||
0.1.16 [git] | Jul 15, 2021 | 1.44~1.36 | ||
0.1.15 [git] | Jun 26, 2021 | 1.44~1.36 | ||
0.1.14 [git] | Jun 14, 2021 | 1.44~1.36 | ||
0.1.13 [git] | Jun 14, 2021 | 1.44~1.36 | ||
0.1.12 [git] | Apr 10, 2021 | 1.44~1.36 | ||
0.1.11 [git] | Apr 9, 2021 | 1.44~1.36 | ||
0.1.10 [git] | Apr 7, 2021 | 1.44~1.36 | ||
0.1.9 [git] | Apr 6, 2021 | 1.44~1.36 | ||
0.1.8 [git] | May 3, 2020 | 1.43~1.31 | ||
0.1.7 [git] | Apr 6, 2020 | 1.42~1.31 | ||
0.1.6 [git] | Mar 13, 2020 | 1.42~1.31 | ||
0.1.5 [git] | Aug 18, 2019 | 1.37~ | ||
0.1.3 [git] | Aug 18, 2019 | 1.37~ |
All published by Ron Waldon-Howe.
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.