VersionReleased By Features Dependency changes Downloads/mo MSRV
0.1.41 [git] Nov 27, 2024 9.4M 1.63
0.1.40 [git] Oct 19, 2023
  • cfg-if
2.6M 1.56
0.1.39 ⚠️ Oct 13, 2023 6.9K
0.1.38 ⚠️ Apr 25, 2023 7.0K
0.1.37 [git] Oct 6, 2022 644K 1.49
0.1.36 [git] Jul 29, 2022 37K 1.42
0.1.35 [git] Jun 8, 2022 50K 1.49
0.1.34 [git] Apr 14, 2022 29K 1.42
0.1.33 [git] Apr 9, 2022 3.9K 1.49
0.1.32 [git] Mar 9, 2022 16K 1.42
0.1.31 [git] Feb 17, 2022 19K 1.42
0.1.30 [git] Feb 4, 2022

Features added

5.2K 1.42
0.1.29 [git] Oct 6, 2021 68K 1.42
0.1.28 [git] Sep 17, 2021 7.0K 1.42
0.1.27 [git] Sep 13, 2021 2.4K 1.42
0.1.26 [git] Apr 30, 2021 34K 1.42
0.1.25 [git] Feb 23, 2021 20K 1.37
0.1.24 [git] Feb 17, 2021 3.3K 1.37
0.1.23 [git] Feb 4, 2021 3.9K 1.37
0.1.22 [git] Nov 23, 2020 22K 1.37
0.1.21 [git] Sep 28, 2020 10K 1.37~1.34
0.1.20 Aug 24, 2020
0.1.19 [git] Aug 11, 2020 5.6K 1.37~1.34
0.1.18 [git] Jul 31, 2020 2.8K 1.37~1.34
0.1.17 [git] Jul 22, 2020 4.2K 1.37~1.34
0.1.16 [git] Jul 8, 2020 4.0K 1.37~1.34
0.1.15 [git] Jun 3, 2020 2.4K 1.37~1.34
0.1.14 [git] May 14, 2020 900 1.37~1.34
0.1.13 [git] Feb 27, 2020

Features added

3.1K 1.37~1.34
0.1.12 [git] Jan 15, 2020 1.0K 1.37~1.31
0.1.11 [git] Dec 20, 2019
  • spin
950 1.37~1.31
0.1.10 [git] Oct 23, 2019
2.5K 1.35~1.31
0.1.9 [git] Sep 13, 2019
1.4K 1.34~1.31
0.1.8 [git] Sep 4, 2019
130 1.33~1.31
0.1.7 [git] Aug 30, 2019
1.32~1.31
0.1.6 [git] Aug 20, 2019
1.31
0.1.5 [git] Aug 10, 2019
1.31
0.1.4 [git] Aug 9, 2019
1.31
0.1.3 [git] Jul 11, 2019
1.31
0.1.2 [git] Jul 6, 2019
1.31
0.1.1 [git] Jul 3, 2019
  • doctest-readme
1.31
0.1.0 [git] Jun 28, 2019
1.31
0.0.0 [git] Nov 27, 2017
1.19~

Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check or cargo clippy on Linux/aarch64.