Version | Released | By | Features | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|---|---|
4.13.0 [git] | Nov 28, 2024 | 21K | 1.76~1.70 | |||
4.12.0 [git] | Nov 20, 2024 | 120 | 1.76~1.70 | |||
4.11.0 [git] | Oct 17, 2024 | 5.9K | 1.76~1.70 | |||
4.10.3 [git] | Sep 23, 2024 | 850 | 1.76~1.70 | |||
4.10.2 [git] | Sep 18, 2024 | 1.74~1.70 | ||||
4.10.1 [git] | Sep 18, 2024 | 1.73~1.70 | ||||
4.10.0 [git] | Sep 18, 2024 | 1.72~1.70 | ||||
4.9.1 [git] | Aug 4, 2024 | 2.1K | 1.71~1.70 | |||
4.9.0 [git] | Aug 2, 2024 | 1.70 | ||||
4.8.0 [git] | Jul 5, 2024 | 34 | 1.70 | |||
4.7.0 [git] | May 31, 2024 | 1.70 | ||||
4.6.0 [git] | Apr 10, 2024 | 1.70 | ||||
4.5.0 [git] | Feb 8, 2024 | 1.70 | ||||
4.4.1 [git] | Feb 2, 2024 | 1.70 | ||||
4.4.0 [git] | Jan 17, 2024 | 1.70 | ||||
4.3.0 [git] | Jan 4, 2024 | 1.70 | ||||
4.2.0 [git] | Dec 14, 2023 |
Features added |
1.70 | |||
4.1.0 [git] | Nov 16, 2023 | 1.70 | ||||
|
|
|||||
4.0.0-rc.2 [git] | Nov 6, 2023 | 1.70 | ||||
4.0.0-rc.1 [git] | Oct 26, 2023 |
Features removed
|
1.70~1.60 | |||
3.1.0 [git] | Sep 13, 2023 |
Features added
|
600 | 1.63~1.60 | ||
3.0.4 [git] | Aug 5, 2023 | 22 | 1.63~1.60 | |||
3.0.3 [git] | Aug 5, 2023 | 1.63~1.60 | ||||
3.0.2 [git] | Aug 3, 2023 | 1.63~1.60 | ||||
3.0.1 [git] | Aug 1, 2023 | 1.63~1.60 | ||||
3.0.0 [git] | Aug 1, 2023 |
Features added |
1.63~1.60 | |||
2.1.5 [git] | Sep 16, 2022 |
Features added |
32 | 1.53~1.52 | ||
2.1.4 [git] | Dec 16, 2021 | 1.48~1.47 | ||||
2.1.3 [git] | Apr 16, 2021 | 1.41 | ||||
2.1.2 [git] | Apr 6, 2021 | 1.40~1.39 | ||||
2.1.1 [git] | Mar 9, 2021 | 1.40~1.39 | ||||
2.1.0 [git] | Feb 24, 2021 | 1.40~1.39 | ||||
2.0.0 [git] | Feb 18, 2021 | 1.40~1.39 | ||||
1.0.3 [git] | Dec 23, 2020 | 1.39 | ||||
1.0.2 [git] | Nov 12, 2020 | 1.39 | ||||
1.0.1 [git] | Nov 11, 2020 | 1.39~1.34 | ||||
1.0.0 [git] | Nov 11, 2020 | 1.39~1.34 |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.