Version | Released | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|
0.3.8 [git] | Dec 14, 2024 | 9 | 1.81 | |
0.3.6 [git] | Dec 8, 2024 | 1.81 | ||
0.3.5 [git] | Dec 7, 2024 |
|
1.81 | |
0.3.1 [git] | Nov 21, 2024 | 1.81~1.70 | ||
0.3.0 [git] | Nov 19, 2024 | 1.81~1.70 | ||
0.3.0-alpha.1 [git] | Nov 18, 2024 |
|
1.81~1.70 | |
0.3.0-alpha.0 [git] | Jul 15, 2024 | 1.79~1.72 | ||
0.2.32 [git] | May 14, 2024 | 1.76~1.70 | ||
0.2.30 [git] | May 13, 2024 | 1.75~1.70 | ||
0.2.28 [git] | May 8, 2024 | 1.75~1.70 | ||
0.2.25 [git] | May 3, 2024 | 1.75~1.70 | ||
0.2.24 [git] | Apr 24, 2024 | 1.75~1.70 | ||
0.2.23 [git] | Apr 8, 2024 | 1.75~1.70 | ||
0.2.22 [git] | Mar 23, 2024 | 1.75~1.70 | ||
0.2.21 [git] | Mar 22, 2024 | 1.75~1.70 | ||
0.2.20 [git] | Mar 21, 2024 |
|
1.75~1.70 | |
0.2.19 [git] | Mar 19, 2024 | 1.75~1.70 | ||
0.2.16 [git] | Mar 16, 2024 | 1.75~1.70 | ||
0.2.15 [git] | Mar 15, 2024 | 1.75~1.70 | ||
0.2.13 [git] | Mar 9, 2024 | 1.75~1.70 | ||
0.2.12 [git] | Mar 5, 2024 | 1.75~1.70 | ||
0.2.10 [git] | Mar 3, 2024 | 1.75~1.70 | ||
0.2.9 [git] | Mar 1, 2024 | 1.75~1.70 | ||
0.2.8 [git] | Feb 26, 2024 | 1.75~1.70 | ||
0.2.5 [git] | Feb 20, 2024 | 1.75~1.70 | ||
0.2.4 [git] | Feb 18, 2024 | 1.75~1.70 | ||
0.2.3 [git] | Feb 15, 2024 | 1.75~1.70 | ||
0.2.2 [git] | Feb 14, 2024 | 1.75~1.70 | ||
0.2.1 [git] | Feb 3, 2024 | 1.75~1.70 | ||
0.2.1-alpha.4 [git] | Feb 2, 2024 | 1.75~1.70 | ||
0.2.0 [git] | Feb 1, 2024 | 1.75~1.70 | ||
0.1.9 [git] | Jan 28, 2024 | 1.75~1.70 | ||
0.1.7 [git] | Jan 26, 2024 | 1.74~1.70 | ||
0.1.5 [git] | Jan 25, 2024 | 1.74~1.70 | ||
0.1.4 [git] | Jan 25, 2024 | 1.74~1.70 | ||
0.1.1 [git] | Jan 23, 2024 | 1.74~1.70 | ||
0.1.0 [git] | Jan 16, 2024 | 1.74~1.70 | ||
0.0.65 [git] | Jan 2, 2024 | 1.73~1.70 | ||
0.0.64 [git] | Dec 25, 2023 | 1.73~1.70 | ||
0.0.63 [git] | Dec 22, 2023 | 1.73~1.70 | ||
0.0.62 [git] | Dec 20, 2023 | 1.73~1.70 | ||
0.0.61 [git] | Dec 19, 2023 | 1.73~1.67 | ||
0.0.60 [git] | Dec 16, 2023 | 1.73~1.67 | ||
0.0.59 [git] | Nov 30, 2023 | 1.73~1.67 | ||
0.0.58 [git] | Nov 6, 2023 | 1.73~1.67 |
All published by Victor Teo.
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.