Version | Released | By | Downloads/mo | MSRV |
---|---|---|---|---|
0.1.12 [git] | Oct 7, 2017 | 61 | 1.20 | |
0.1.11 [git] | Mar 22, 2017 | 39 | 1.16~ | |
0.1.10 [git] | Nov 25, 2016 | 7 | 1.13~ | |
0.1.9 [git] | Nov 3, 2016 | 8 | 1.12~ | |
0.1.8 [git] | Oct 22, 2016 | 6 | 1.12~ | |
0.1.7 [git] | Sep 5, 2016 | 22 | 1.11~ | |
0.1.6 [git] | Jul 7, 2016 | 3 | 1.10~ | |
0.1.5 [git] | May 20, 2016 | 1.9~ | ||
0.1.4 [git] | Feb 13, 2016 | 12 | 1.6~ | |
0.1.3 [git] | Jan 7, 2016 | 1.5~ | ||
0.1.2 [git] | Dec 20, 2015 | 1.5~ | ||
0.1.1 [git] | Nov 29, 2015 | 1.4~ | ||
0.1.0 [git] | Oct 1, 2015 | 1.3~ | ||
0.0.18 [git] | Jul 23, 2015 | 1.1 | ||
0.0.17 [git] | Apr 1, 2015 | |||
0.0.16 [git] | Mar 31, 2015 | |||
0.0.15 [git] | Mar 9, 2015 | |||
0.0.14 [git] | Feb 9, 2015 | |||
0.0.13 [git] | Feb 5, 2015 | |||
0.0.12 [git] | Jan 29, 2015 | |||
0.0.11 [git] | Jan 22, 2015 | |||
0.0.10 [git] | Jan 9, 2015 | |||
0.0.9 [git] | Jan 7, 2015 | |||
0.0.8 [git] | Jan 3, 2015 | |||
0.0.7 [git] | Dec 16, 2014 | |||
0.0.6 [git] | Dec 15, 2014 | |||
0.0.5 [git] | Dec 11, 2014 | |||
0.0.4 [git] | Dec 8, 2014 | 2 | ||
0.0.3 [git] | Nov 19, 2014 | |||
0.0.2 [git] | Nov 19, 2014 | |||
0.0.1 [git] | Nov 11, 2014 |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.