Version | Released | By | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|---|
0.1.4+solana.1.11.3 [git] | Jul 23, 2022 | Richard Patel | 1.60 | ||
0.1.3+solana.1.10.11 [git] | Jul 23, 2022 | Richard Patel |
|
1.60~1.57 | |
0.1.3+solana.1.10.2 [git] | Mar 15, 2022 | Richard Patel | 1.59~1.57 | ||
0.1.3+solana.1.10.0 [git] | Mar 10, 2022 | Richard Patel | 1.59~1.56 | ||
0.1.3+solana.1.9.12 [git] | Mar 15, 2022 | Richard Patel | 1.59~1.56 | ||
0.1.3+solana.1.9.11 [git] | Mar 10, 2022 | Richard Patel | 1.59~1.56 | ||
0.1.3+solana.1.9.9 [git] | Mar 1, 2022 | Richard Patel | 1.59~1.56 | ||
0.1.2 [git] | Feb 28, 2022 | Richard Patel | 1.59~1.56 | ||
|
|
Richard Patel | |||
0.1.0 [git] | Feb 25, 2022 | Richard Patel | 1.59~1.56 |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.