Version | Released | By | Features | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|---|---|
0.6.21 [git] | Dec 16, 2024 | 75K | 1.71~1.70 | |||
0.6.20 [git] | Nov 7, 2024 | 370 | 1.65 | |||
0.6.19 [git] | Oct 29, 2024 | 1.6K | 1.65 | |||
0.6.18 [git] | Oct 4, 2024 | 1.1K | 1.65 | |||
0.6.17 [git] | Aug 14, 2024 | 450 | 1.65 | |||
0.6.16 [git] | Jul 25, 2024 | 57K | 1.65 | |||
0.6.15 [git] | Jul 24, 2024 | 1.65 | ||||
0.6.14 [git] | Jul 23, 2024 | 1.65 | ||||
0.6.13 [git] | Jul 12, 2024 | 120 | 1.65 | |||
0.6.12 [git] | Jul 10, 2024 | 1.65 | ||||
0.6.11 [git] | Jul 10, 2024 | 52 | 1.65 | |||
0.6.10 [git] | Jun 10, 2024 | 2.4K | 1.65 | |||
0.6.9 [git] | Jun 7, 2024 | 1.77~1.68 | ||||
0.6.8 [git] | Jun 7, 2024 | 1.65 | ||||
0.6.7 [git] | May 29, 2024 | 360 | 1.65 | |||
0.6.6 [git] | May 29, 2024 | 1.65 | ||||
0.6.5 [git] | May 27, 2024 | 1.1K | 1.65 | |||
0.6.4 [git] | May 25, 2024 | 1.65 | ||||
0.6.3 [git] | May 24, 2024 | 1.65 | ||||
0.6.2 [git] | May 24, 2024 | 1.65 | ||||
0.6.1 [git] | May 24, 2024 | 1.65 | ||||
0.6.0 [git] | May 23, 2024 |
Feature changes
|
|
220 | 1.65 | |
0.5.14 [git] | May 23, 2024 | 350 | 1.65 | |||
0.5.13 [git] | May 21, 2024 | 43 | 1.65 | |||
0.5.12 [git] | May 17, 2024 | 26 | 1.65 | |||
0.5.11 [git] | May 17, 2024 |
Features added |
1.71~1.65 | |||
0.5.10 [git] | May 15, 2024 | 1.65 | ||||
0.5.9 [git] | Mar 13, 2024 | 3.7K | 1.70 | |||
0.5.8 [git] | Mar 1, 2024 | 190 | 1.70 | |||
0.5.7 [git] | Feb 27, 2024 | 1.3K | 1.70 | |||
0.5.6 [git] | Feb 22, 2024 | 1.70 | ||||
0.5.5 [git] | Feb 22, 2024 | 26 | 1.70 | |||
0.5.4 [git] | Feb 22, 2024 | 1.71~1.70 | ||||
0.5.3 [git] | Feb 22, 2024 | 1.71~1.70 | ||||
0.5.2 [git] | Feb 19, 2024 |
Features added |
1.70 | |||
0.5.1 [git] | Feb 15, 2024 | 61 | 1.70 | |||
0.5.0 [git] | Feb 14, 2024 | 35 | 1.70 | |||
0.4.17 [git] | Feb 8, 2024 | 20K | 1.70 | |||
0.4.16 [git] | Jan 12, 2024 | 4.2K | 1.70 | |||
0.4.15 [git] | Dec 8, 2023 | 78 | 1.70 | |||
0.4.14 [git] | Oct 2, 2023 | 9.5K | 1.70 | |||
0.4.13 [git] | Sep 28, 2023 | 110 | 1.70 | |||
0.4.12 [git] | Aug 24, 2023 | 52 | 1.70 | |||
0.4.11 [git] | Apr 13, 2023 | 6.2K | 1.64 | |||
0.4.10 [git] | Mar 16, 2023 |
|
700 | 1.64 | ||
0.4.9 [git] | Mar 15, 2023 |
|
1.64 | |||
0.4.8 [git] | Mar 1, 2023 | 650 | 1.60 | |||
0.4.7 [git] | Feb 20, 2023 | 1.60 | ||||
0.4.6 [git] | Feb 19, 2023 |
Features added |
1.60 | |||
0.4.5 [git] | Feb 15, 2023 |
|
1.60 | |||
0.4.4 [git] | Jan 4, 2023 | 6.9K | 1.60 | |||
0.4.3 [git] | Nov 26, 2022 |
|
11K | 1.60 | ||
0.4.2 [git] | Nov 24, 2022 | 1.60 | ||||
0.4.1 [git] | Nov 4, 2022 | 43 | 1.60 | |||
0.4.0 [git] | Sep 23, 2022 |
Features added |
110 | 1.60 | ||
0.3.3 [git] | Aug 15, 2022 | 87 | 1.56 | |||
0.3.2 [git] | Aug 15, 2022 | 1.56 | ||||
0.3.1 [git] | Aug 3, 2022 | 500 | 1.56 | |||
0.3.0 [git] | Aug 1, 2022 |
|
1.56 | |||
0.2.10 [git] | May 2, 2022 | 2.0K | 1.54 | |||
0.2.9 [git] | Mar 9, 2022 | 17 | 1.54 | |||
0.2.8 [git] | Mar 8, 2022 | 1.54 | ||||
0.2.7 [git] | Mar 8, 2022 | 1.54 | ||||
0.2.6 [git] | Mar 8, 2022 | 1.54 | ||||
0.2.5 [git] | Mar 8, 2022 | 1.54 | ||||
0.2.4 [git] | Mar 8, 2022 | 1.54 | ||||
0.2.3 [git] | Mar 8, 2022 | 1.54 | ||||
0.2.2 [git] | Mar 8, 2022 | 1.54 | ||||
0.2.1 [git] | Mar 7, 2022 | 1.54 | ||||
0.2.0 [git] | Mar 7, 2022 | 1.54 |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.