Version | Released | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|
0.1.60 [git] | Mar 11, 2025 |
|
1.82~1.80 | |
0.1.58 [git] | Dec 31, 2024 | 1.81~1.75 | ||
0.1.56 [git] | Nov 13, 2024 | 1.80~1.75 | ||
0.1.55 [git] | Nov 13, 2024 | 1.80~1.75 | ||
0.1.54 [git] | Nov 13, 2024 | 1.80~1.75 | ||
0.1.53 [git] | Nov 13, 2024 | 1.80~1.75 | ||
0.1.52 [git] | Nov 1, 2024 | 1.80~1.75 | ||
0.1.51 [git] | Oct 31, 2024 | 1.80~1.75 | ||
0.1.50 [git] | Oct 31, 2024 | 1.80~1.75 | ||
0.1.49 [git] | Oct 30, 2024 | 1.80~1.75 | ||
0.1.48 [git] | Oct 29, 2024 | 1.80~1.75 | ||
0.1.47 [git] | Oct 29, 2024 | 1.80~1.75 | ||
0.1.46 [git] | Oct 29, 2024 | 1.80~1.75 | ||
0.1.45 [git] | Oct 29, 2024 | 1.80~1.75 | ||
0.1.44 [git] | Oct 29, 2024 | 1.80~1.75 | ||
0.1.41 [git] | Oct 28, 2024 | 1.80~1.75 | ||
0.1.40 [git] | Oct 28, 2024 | 1.80~1.75 | ||
0.1.39 [git] | Oct 28, 2024 |
|
1.80~1.75 | |
0.1.30 [git] | Oct 8, 2024 | 1.80~1.70 | ||
0.1.26 [git] | Sep 20, 2024 | 1.80~1.70 | ||
0.1.20 [git] | Sep 2, 2024 | 1.80~1.70 | ||
0.1.19 [git] | Aug 30, 2024 | 1.80~1.70 | ||
0.1.17 [git] | Aug 27, 2024 | 1.80~1.70 | ||
0.1.16 [git] | Aug 22, 2024 | 1.80~1.70 |
All published by Jose Emilio Labra Gayo.
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.