Version | Released | By | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|---|
0.1.0 [git] | Jan 16, 2025 | Matt Corallo | 4.4K | 1.82~1.62 | |
0.1.0-beta1 [git] | Dec 22, 2024 | Matt Corallo | 2 | 1.81~1.62 | |
0.0.125 [git] | Oct 14, 2024 | Matt Corallo | 2.2K | 1.80~1.62 | |
|
|
Matt Corallo | 2 | ||
0.0.124-rc1 [git] | Aug 29, 2024 | Matt Corallo | 2 | 1.78~1.56 | |
0.0.124-beta [git] | Aug 20, 2024 | Matt Corallo |
|
2 | 1.78~1.56 |
0.0.123 [git] | May 9, 2024 | Matt Corallo | 72 | 1.76~1.56 | |
0.0.123-rc1 [git] | May 7, 2024 | Matt Corallo | 1.76~1.56 | ||
0.0.123-beta [git] | Apr 19, 2024 | Matt Corallo | 1.75~1.56 | ||
0.0.122 [git] | Apr 9, 2024 | Matt Corallo | 1.75~1.56 | ||
0.0.121 [git] | Jan 23, 2024 | Matt Corallo | 27 | 1.73~1.56 | |
0.0.120 [git] | Jan 17, 2024 | Matt Corallo | 1.73~1.56 | ||
0.0.119 [git] | Dec 16, 2023 | Matt Corallo | 1.72~1.56 | ||
0.0.118 [git] | Oct 24, 2023 | Matt Corallo | 2 | 1.52~1.48 | |
0.0.117 [git] | Oct 4, 2023 | Matt Corallo | 1.52~1.48 | ||
0.0.117-rc1 [git] | Sep 30, 2023 | Matt Corallo | 1.52~1.48 | ||
0.0.117-alpha2 [git] | Sep 27, 2023 | Matt Corallo | 1.52~1.48 | ||
0.0.117-alpha1 [git] | Sep 21, 2023 | Matt Corallo | 1.52~1.48 | ||
0.0.116 [git] | Jul 21, 2023 | Matt Corallo | 6 | 1.52~1.48 | |
0.0.116-rc1 [git] | Jul 18, 2023 | Matt Corallo | 1.52~1.48 | ||
0.0.116-alpha1 [git] | Jun 24, 2023 | Matt Corallo | 1.52~1.48 | ||
0.0.115 [git] | Apr 25, 2023 | Matt Corallo |
|
1.52~1.48 | |
0.0.114 [git] | Mar 4, 2023 | Matt Corallo | 2 | 1.52~1.48 | |
0.0.114-beta [git] | Feb 28, 2023 | Matt Corallo | 1.52~1.48 | ||
0.0.113 [git] | Dec 16, 2022 | Matt Corallo | 1 | 1.52~1.48 | |
0.0.112 [git] | Oct 25, 2022 | Matt Corallo |
|
1.45~1.43 | |
0.0.111 [git] | Sep 13, 2022 | Matt Corallo | 1.45~1.43 | ||
0.0.110 [git] | Jul 26, 2022 | Matt Corallo | 1.45~1.43 | ||
0.0.109 [git] | Jul 1, 2022 | Matt Corallo | 1.45~1.43 | ||
0.0.108 [git] | Jun 10, 2022 | Matt Corallo | 6 | 1.45~1.43 | |
0.0.107 [git] | Jun 9, 2022 | Matt Corallo |
|
1.45~1.43 | |
0.0.106 [git] | Apr 3, 2022 | Matt Corallo | 1.40~1.39 | ||
0.0.105 [git] | Mar 1, 2022 | Matt Corallo | 1.40~1.39 | ||
0.0.104 [git] | Dec 19, 2021 | Matt Corallo | 1 | 1.40~1.36 | |
0.0.103 [git] | Nov 3, 2021 | Matt Corallo | 1.40~1.36 | ||
0.0.102 [git] | Oct 18, 2021 | Matt Corallo | 1.40~1.36 | ||
0.0.101 [git] | Sep 23, 2021 | Matt Corallo |
|
1.39~1.36 | |
0.0.100 [git] | Aug 17, 2021 | Matt Corallo |
|
1.39~1.36 | |
0.0.99 [git] | Jul 9, 2021 | Matt Corallo | 1.39~1.36 | ||
0.0.98 [git] | Jun 11, 2021 | Matt Corallo | 1.39~1.36 | ||
0.0.14 [git] | May 4, 2021 | Matt Corallo | 1.39~1.36 | ||
0.0.13 [git] | Mar 9, 2021 | Matt Corallo | 1.39~1.36 |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.