Version | Released | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|
0.9.0 [git] | Apr 12, 2025 | 27 | 1.85 | |
0.9.0-rc4 [git] | Apr 11, 2025 | 9 | 1.85 | |
0.9.0-rc3 [git] | Apr 11, 2025 | 11 | 1.85 | |
0.9.0-rc2 [git] | Apr 10, 2025 | 10 | 1.85 | |
0.9.0-rc1 [git] | Apr 10, 2025 |
|
10 | 1.85 |
0.8.6 [git] | Feb 5, 2025 | 2 | 1.70 | |
0.8.5 [git] | Nov 19, 2024 | 2 | 1.70 | |
0.8.4 [git] | Nov 19, 2024 | 2 | 1.70 | |
0.8.3 [git] | Aug 18, 2024 | 2 | 1.70 | |
0.8.2 [git] | Jun 9, 2024 | 1 | 1.70~1.66 | |
0.8.1 [git] | May 19, 2024 | 1.70~1.63 | ||
0.8.0 [git] | Apr 5, 2024 |
|
1.70~1.63 | |
0.7.0 [git] | Mar 7, 2024 | 1.69~1.59 | ||
0.6.0 [git] | Jun 16, 2023 | 1.63~1.59 | ||
0.5.0 [git] | Apr 12, 2023 | 1.58 | ||
0.4.2 [git] | Mar 12, 2023 | 1.58~1.56 | ||
0.4.1 [git] | Feb 18, 2023 | 1.58~1.56 | ||
0.4.0 [git] | Feb 18, 2023 | 1.58~1.56 | ||
0.3.0 [git] | Nov 27, 2022 | 1.58~1.56 | ||
0.2.0 [git] | Nov 14, 2022 | 1.58~1.56 |
All published by Rafael Passos.
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.