Version | Released | By | Features | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|---|---|
6.0.0-alpha [git] | May 2, 2025 |
Features added |
1.0K | 1.86 | ||
5.1.1 [git] | Dec 4, 2024 | 3.4K | 1.83~1.75 | |||
5.1.0 [git] | Nov 28, 2024 | 7 | 1.83~1.75 | |||
5.0.0 [git] | Mar 11, 2024 | 440 | 1.68~1.62 | |||
5.0.0-rc.3 [git] | Mar 8, 2024 | 1.68~1.62 | ||||
5.0.0-rc.2 [git] | Feb 28, 2024 | 1.68~1.62 | ||||
5.0.0-rc.1 [git] | Feb 9, 2024 | 1.68~1.62 | ||||
5.0.0-rc [git] | Nov 30, 2023 | 1.68~1.62 | ||||
5.0.0-alpha [git] | Sep 9, 2023 | 1.68~1.62 | ||||
4.3.0 [git] | Aug 24, 2023 | 1.1K | 1.65~1.60 | |||
4.2.1 [git] | Jun 14, 2023 | 180 | 1.65~1.60 | |||
4.2.0 [git] | Apr 20, 2023 | 110 | 1.65~1.60 | |||
4.1.0 [git] | Mar 23, 2023 | 1 | 1.65~1.60 | |||
4.0.1 [git] | Feb 27, 2023 | 110 | 1.65~1.60 | |||
4.0.0 [git] | Feb 15, 2023 | 1.65~1.60 | ||||
4.0.0-rc [git] | Feb 1, 2023 | 1.65~1.60 | ||||
4.0.0-beta.1 [git] | Jan 24, 2023 | 1.65~1.60 | ||||
4.0.0-beta [git] | Nov 21, 2022 | 9 | 1.65~1.60 | |||
4.0.0-alpha.3 [git] | Sep 21, 2022 | 1.64~1.56 | ||||
4.0.0-alpha.1 [git] | Aug 24, 2022 |
|
1.56 | |||
3.4.0 [git] | Oct 21, 2022 | 340 | 1.56 | |||
3.3.1 [git] | Aug 9, 2022 | 18 | 1.56 | |||
3.3.0 [git] | Jun 22, 2022 | 15 | 1.56 | |||
3.2.0 [git] | May 25, 2022 | 1.56 | ||||
3.1.0 [git] | May 18, 2022 | 1.56 | ||||
3.0.1 [git] | Apr 5, 2022 | 20 | 1.56 | |||
3.0.0 [git] | Mar 17, 2022 | 1.56 | ||||
3.0.0-rc9 [git] | Feb 23, 2022 | 26 | 1.56 | |||
3.0.0-rc8 [git] | Jan 20, 2022 | 1.56 | ||||
3.0.0-rc7 [git] | Nov 25, 2021 | 1.56 | ||||
3.0.0-rc6 [git] | Oct 18, 2021 | 1.51~1.50 | ||||
3.0.0-rc5 [git] | Sep 9, 2021 | 12 | 1.51~1.49 | |||
3.0.0-rc4 [git] | Jul 22, 2021 | 1.51~1.49 | ||||
3.0.0-rc3 [git] | Mar 2, 2021 | 52 | 1.50~1.44 | |||
3.0.0-rc2 [git] | Oct 22, 2020 | 1.47~1.40 | ||||
3.0.0-rc1 [git] | Oct 9, 2020 | 1.47~1.40 |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.