Version | Released | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|
0.15.166 [git] | Dec 12, 2024 |
|
81 | 1.71~1.64 |
0.15.165 [git] | Oct 17, 2024 | 1.71~1.64 | ||
0.15.164 [git] | Oct 12, 2024 | 1.71~1.64 | ||
0.15.163 [git] | Oct 12, 2024 | 1.71~1.64 | ||
0.15.162 [git] | Sep 26, 2024 | 1.71~1.64 | ||
0.15.161 [git] | Sep 26, 2024 | 1.71~1.64 | ||
0.15.160 [git] | Sep 25, 2024 | 1.71~1.64 | ||
0.15.159 [git] | Sep 24, 2024 | 1.71~1.64 | ||
0.15.158 [git] | Sep 24, 2024 | 1.71~1.64 | ||
0.15.157 [git] | Sep 24, 2024 | 1.71~1.64 | ||
0.15.156 [git] | Sep 24, 2024 | 1.71~1.64 | ||
0.15.155 [git] | Sep 23, 2024 | 1.71~1.64 | ||
0.15.154 [git] | Sep 21, 2024 | 1.71~1.64 | ||
0.15.153 [git] | Sep 21, 2024 | 1.71~1.64 | ||
0.15.152 [git] | Sep 20, 2024 | 1.71~1.64 | ||
0.15.151 [git] | Aug 1, 2024 | 1.71~1.64 | ||
0.15.150 [git] | Jul 7, 2024 | 1.71~1.64 | ||
0.15.149 [git] | Jul 7, 2024 | 1.71~1.64 | ||
0.15.148 [git] | Jul 7, 2024 | 1.71~1.64 | ||
0.15.147 [git] | Jul 7, 2024 | 1.71~1.64 | ||
0.15.146 [git] | Jul 7, 2024 | 1.71~1.64 | ||
0.15.145 [git] | Jul 7, 2024 | 1.71~1.64 | ||
|
|
|||
0.15.143 [git] | Jul 2, 2024 | 1.71~1.64 | ||
0.15.142 [git] | Jul 2, 2024 | 1.71~1.64 | ||
0.15.141 [git] | Jun 12, 2024 | 1.71~1.64 | ||
0.15.140 [git] | Jun 12, 2024 | 1.71~1.64 | ||
0.15.139 [git] | Jun 12, 2024 | 1.71~1.64 | ||
0.15.138 [git] | Apr 26, 2024 | 1.71~1.64 | ||
0.15.137 [git] | Mar 20, 2024 | 1.71~1.64 | ||
0.15.136 [git] | Mar 19, 2024 | 1.71~1.64 | ||
0.15.135 [git] | Mar 19, 2024 | 1.71~1.64 | ||
0.15.134 [git] | Mar 13, 2024 | 1.71~1.64 | ||
0.15.133 [git] | Mar 12, 2024 | 1.70~1.64 | ||
0.15.132 [git] | Mar 12, 2024 | 1.70~1.64 | ||
0.15.131 [git] | Mar 12, 2024 | 1.70~1.64 | ||
0.15.130 [git] | Mar 12, 2024 | 1.70~1.64 | ||
0.15.129 [git] | Mar 8, 2024 | 1.70~1.64 | ||
0.15.128 [git] | Mar 8, 2024 | 1.70~1.64 | ||
0.15.127 [git] | Mar 6, 2024 | 1.70~1.64 | ||
0.15.126 [git] | Feb 22, 2024 | 1.70~1.64 | ||
0.15.125 [git] | Feb 22, 2024 | 1.70~1.64 | ||
0.15.124 [git] | Feb 22, 2024 | 1.70~1.64 | ||
0.15.123 [git] | Feb 22, 2024 | 1.70~1.64 | ||
0.15.121 [git] | Feb 6, 2024 | 1.70~1.64 | ||
0.15.120 [git] | Feb 6, 2024 | 1.70~1.64 | ||
0.15.119 [git] | Feb 6, 2024 | 1.70~1.64 | ||
0.15.118 [git] | Feb 6, 2024 | 1.70~1.64 | ||
0.15.117 [git] | Feb 6, 2024 | 1.70~1.64 | ||
0.15.116 [git] | Feb 6, 2024 | 1.70~1.64 | ||
0.15.115 [git] | Feb 6, 2024 | 1.70~1.64 | ||
0.15.114 [git] | Feb 6, 2024 | 1.70~1.64 | ||
0.15.113 [git] | Feb 5, 2024 | 1.70~1.64 | ||
0.15.112 [git] | Feb 5, 2024 | 1.70~1.64 | ||
0.15.111 [git] | Jan 24, 2024 | 1.70~1.64 | ||
0.15.110 [git] | Jan 24, 2024 | 1.70~1.64 | ||
0.15.109 [git] | Jan 24, 2024 | 1.70~1.64 | ||
0.15.108 [git] | Jan 18, 2024 | 1.70~1.64 | ||
0.15.107 [git] | Jan 15, 2024 | 1.70~1.64 | ||
0.15.106 [git] | Jan 15, 2024 | 1.70~1.64 | ||
0.15.105 [git] | Jan 14, 2024 | 1.70~1.64 | ||
0.15.104 [git] | Jan 6, 2024 | 1.70~1.64 | ||
0.15.103 [git] | Jan 5, 2024 | 1.70~1.64 | ||
0.15.102 [git] | Jan 5, 2024 | 1.70~1.64 | ||
0.15.101 [git] | Jan 4, 2024 | 1.70~1.64 | ||
0.15.100 [git] | Jan 4, 2024 | 1.70~1.64 | ||
0.15.99 [git] | Jan 4, 2024 | 1.70~1.64 | ||
0.15.98 [git] | Jan 4, 2024 | 1.70~1.64 | ||
0.15.97 [git] | Jan 3, 2024 | 1.70~1.64 | ||
0.15.96 [git] | Jan 3, 2024 | 1.70~1.64 | ||
0.15.95 [git] | Jan 2, 2024 | 1.70~1.64 | ||
0.15.94 [git] | Dec 31, 2023 | 1.70~1.64 | ||
0.15.93 [git] | Dec 31, 2023 | 1.70~1.64 | ||
0.15.92 [git] | Dec 26, 2023 | 1.70~1.64 | ||
0.15.91 [git] | Dec 26, 2023 | 1.70~1.64 | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
All published by Brant Brown.
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.