Version | Released | Features | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|---|
0.7.0 [git] | Dec 1, 2024 | 3.2K | 1.70 | ||
0.6.3 [git] | Jul 13, 2024 | 1.70 | |||
0.6.2 [git] | Jan 28, 2024 | 500 | 1.67 | ||
0.6.1 [git] | Sep 21, 2023 | 1.65 | |||
0.6.0 [git] | Jul 28, 2023 | 1.65 | |||
0.6.0-beta.2 [git] | Jul 16, 2023 | 1.65 | |||
0.6.0-beta.1 [git] | Jul 11, 2023 |
|
1.65 | ||
0.5.5 [git] | Apr 7, 2024 | 1.63 | |||
0.5.4 [git] | Apr 30, 2023 | 1.63 | |||
0.5.3 [git] | Mar 11, 2023 |
|
1.63 | ||
0.5.2 [git] | Feb 1, 2023 | 1.61 | |||
0.5.1 [git] | Nov 23, 2022 | 1.61 | |||
0.5.0 [git] | Oct 16, 2022 | 1.61 | |||
0.4.0 [git] | Jun 25, 2022 |
|
|
1.60 | |
0.3.1 [git] | Feb 19, 2022 |
|
1.57 | ||
0.2.1 [git] | Feb 11, 2022 | 1.57 | |||
0.2.0 [git] | Feb 8, 2022 |
|
|
1.57 | |
0.1.1 [git] | Feb 5, 2022 | 1.57 | |||
0.1.0 [git] | Feb 4, 2022 | 1.57 |
All published by Fabio Valentini.
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.