VersionReleased Dependency changes Downloads/mo MSRV
2.5.18 [git] May 4, 2025 65 1.74~1.70
2.5.17 [git] Apr 22, 2025 120 1.74~1.70
2.5.16 [git] Apr 21, 2025 110 1.74~1.70
2.5.15 [git] Apr 21, 2025 97 1.74~1.70
2.5.14 [git] Apr 21, 2025 110 1.74~1.70
2.5.13 [git] Apr 21, 2025 110 1.74~1.70
2.5.12 [git] Apr 20, 2025 160 1.74~1.70
2.5.11 [git] Apr 20, 2025 150 1.74~1.70
2.5.10 [git] Apr 11, 2025 150 1.74~1.70
2.5.9 [git] Apr 2, 2025 84 1.74~1.70
2.5.8 [git] Apr 2, 2025 36 1.74~1.70
2.5.7 [git] Apr 1, 2025 25 1.74~1.70
2.5.6 [git] Apr 1, 2025 25 1.74~1.70
2.5.5 [git] Apr 1, 2025 25 1.74~1.70
2.5.4 [git] Mar 31, 2025 19 1.74~1.70
2.5.3 [git] Mar 31, 2025 19 1.74~1.70
2.5.2 [git] Mar 30, 2025 16 1.74~1.70
2.5.1 [git] Mar 30, 2025 16 1.74~1.70
2.5.0 [git] Mar 30, 2025 17 1.74~1.70
2.4.0 [git] Mar 30, 2025 10 1.74~1.70
2.3.24 [git] Mar 26, 2025 1 1.74~1.70
2.3.23 [git] Mar 17, 2025 2 1.74~1.70
2.3.22 [git] Mar 17, 2025 3 1.74~1.70
2.3.21 [git] Mar 17, 2025 2 1.74~1.70
2.3.20 [git] Mar 17, 2025 2 1.74~1.70
2.3.19 [git] Mar 17, 2025 1 1.74~1.70
2.3.18 [git] Mar 17, 2025 3 1.74~1.70
2.3.17 [git] Mar 17, 2025 3 1.74~1.70
2.3.16 [git] Mar 17, 2025 1.74~1.70
2.3.15 [git] Mar 14, 2025 1.74~1.70
2.3.14 [git] Mar 14, 2025 1.74~1.70
2.3.13 [git] Mar 14, 2025 1.74~1.70
2.3.12 [git] Mar 13, 2025 2 1.74~1.70
2.3.10 [git] Mar 12, 2025 1.74~1.70
2.3.9 [git] Mar 9, 2025 2 1.74~1.70
2.3.8 [git] Mar 9, 2025 1 1.74~1.70
2.3.7 [git] Mar 8, 2025 2 1.74~1.70
2.3.6 [git] Mar 7, 2025 2 1.74~1.70
2.3.5 [git] Mar 7, 2025 1.74~1.70
2.3.4 [git] Mar 7, 2025 2 1.73~1.70
2.3.3 [git] Mar 7, 2025 1.72~1.70
2.3.2 [git] Mar 2, 2025 1.71~1.70
2.3.1 [git] Mar 2, 2025 1.71~1.70
2.3.0 [git] Feb 26, 2025 1.71~1.70
2.1.0 [git] Feb 26, 2025 1.71~1.70
2.0.2 [git] Feb 24, 2025 2 1.71~1.70
2.0.1 [git] Feb 24, 2025 1.71~1.70
2.0.0 [git] Feb 1, 2025 1.71~1.70
1.9.8 [git] Dec 11, 2024 1.71~1.70
1.9.7 [git] Dec 11, 2024 1.71~1.70
1.9.6 [git] Dec 3, 2024 1.71~1.66
1.9.5 [git] Dec 2, 2024 1.71~1.66
1.9.4 [git] Nov 25, 2024 1.71~1.66
1.9.3 [git] Nov 25, 2024 1.71~1.66
1.9.2 [git] Nov 25, 2024 1.71~1.66
1.9.1 [git] Nov 7, 2024 1.71~1.66
1.9.0 [git] Nov 1, 2024 1.71~1.66
1.7.11 [git] Oct 26, 2024 1.71~1.66
1.7.10 [git] Oct 26, 2024 1.71~1.66
1.7.9 [git] Oct 26, 2024 1.71~1.66
1.7.8 [git] Oct 26, 2024 1.71~1.66
1.7.7 [git] Oct 26, 2024 1.70~1.66
1.7.6 [git] Oct 26, 2024 1.69~1.66
1.7.5 [git] Oct 25, 2024 1.68~1.66
1.7.4 [git] Oct 25, 2024 1.67~1.66
1.7.3 [git] Oct 25, 2024 1.66
1.7.2 [git] Oct 25, 2024 1.66
1.7.1 [git] Oct 22, 2024 1.66
1.7.0 [git] Oct 15, 2024 1.66
1.5.9 [git] Oct 6, 2024 1.66
1.5.8 [git] Sep 25, 2024 1.66
1.5.7 [git] Sep 25, 2024 1.66
1.5.6 [git] Sep 25, 2024 1.66
1.5.5 [git] Sep 24, 2024 1.66
1.5.4 [git] Sep 24, 2024 1.66
1.5.3 [git] Sep 23, 2024 1.66
1.5.2 [git] Sep 23, 2024 1.66
1.5.1 [git] Sep 23, 2024 1.66
1.5.0 [git] Sep 23, 2024 1.66
1.4.20 [git] Sep 20, 2024 1.66
1.4.18 [git] Sep 20, 2024 1.79~1.72
1.4.17 [git] Sep 19, 2024 1.66
1.4.16 [git] Sep 19, 2024 1.66
1.4.15 [git] Sep 18, 2024 1.66
1.4.14 [git] Sep 15, 2024 1.66
1.4.12 [git] Sep 15, 2024 1.66
1.4.11 [git] Sep 14, 2024 1.66
1.4.10 [git] Sep 10, 2024 1.66
1.4.9 [git] Sep 10, 2024 1.66
1.4.8 [git] Sep 10, 2024 1.66
1.4.7 [git] Sep 9, 2024 1.66
1.4.6 [git] Sep 9, 2024 1.66
1.4.5 [git] Sep 9, 2024 1.66
1.4.4 [git] Sep 8, 2024 1.66
1.4.3 [git] Sep 8, 2024 1.66
1.4.2 [git] Sep 3, 2024 1.66
1.4.1 [git] Sep 3, 2024 1.66
1.4.0 [git] Sep 2, 2024 1.66
1.3.27 [git] Sep 2, 2024 1.66
1.3.26 [git] Jun 1, 2024 1.66
1.3.25 [git] May 29, 2024 1.66
1.3.24 [git] May 28, 2024 1.66
1.3.23 [git] May 28, 2024 1.66
1.3.22 [git] May 28, 2024 1.66
1.3.21 [git] May 28, 2024 1.66
1.3.20 [git] May 28, 2024 1.66
1.3.19 [git] May 28, 2024 1.66
1.3.18 [git] May 28, 2024 1.66
1.3.17 [git] May 27, 2024 1.66
1.3.16 [git] May 27, 2024 1.66
1.3.15 [git] May 27, 2024 1.66
1.3.14 [git] May 26, 2024 1.66
1.3.13 [git] May 26, 2024 1.66
1.3.12 [git] May 26, 2024 1.66
1.3.11 [git] May 26, 2024 1.66
1.3.10 [git] May 26, 2024
  • debot-position-manager
1.66
1.3.9 [git] May 6, 2024 1.66
1.3.8 [git] May 6, 2024 1.66
1.3.7 [git] May 5, 2024 1.66
1.3.6 [git] May 5, 2024 1.66
1.3.5 [git] May 4, 2024 1.66
1.3.4 [git] May 4, 2024 1.66
1.3.3 [git] May 4, 2024 1.66
1.3.2 [git] Apr 9, 2024 1.66
1.3.1 [git] Apr 8, 2024
  • chrono
  • debot-market-analyzer
1.66
1.3.0 [git] Apr 5, 2024 1.66
1.2.5 [git] Mar 2, 2024 1.66
1.2.4 [git] Feb 28, 2024 1.66
1.2.3 [git] Feb 27, 2024 1.66
1.2.2 [git] Feb 7, 2024 1.66
1.2.1 [git] Feb 2, 2024 1.66
1.2.0 [git] Jan 11, 2024 1.66
1.1.1 [git] Dec 26, 2023 1.66
1.1.0 [git] Dec 5, 2023 1.66
1.0.5 [git] Nov 30, 2023 1.66
1.0.4 [git] Nov 30, 2023 1.66
1.0.3 [git] Nov 30, 2023 1.66
1.0.2 [git] Nov 30, 2023 1.66
1.0.1 [git] Nov 30, 2023 1.66
1.0.0 [git] Nov 28, 2023 1.66
0.1.4 [git] Nov 28, 2023 1.66
0.1.2 [git] Nov 28, 2023 1.66
0.1.1 [git] Nov 28, 2023 1.66
0.1.0 [git] Nov 28, 2023 1.66

All published by Shigeo Nakamura.

Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check or cargo clippy on Linux/aarch64.