Version | Released | By | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|---|
0.10.1 [git] | Dec 4, 2022 | Tobias Bieniek | 1.45 | ||
0.10.0 [git] | Nov 6, 2021 | Tobias Bieniek | 1.45~1.41 | ||
0.9.0 [git] | Nov 6, 2021 | Tobias Bieniek | 1.46 | ||
0.9.0-alpha.4 [git] | Oct 15, 2021 | Tobias Bieniek | 1.45~1.40 | ||
0.9.0-alpha.3 [git] | May 9, 2020 | Justin Geibel | 1.41~1.34 | ||
0.9.0-alpha.2 [git] | Mar 4, 2020 | Justin Geibel | 1.41~1.34 | ||
0.9.0-alpha.1 [git] | Mar 1, 2020 | Justin Geibel | 1.41 | ||
0.9.0-alpha.0 [git] | Feb 20, 2020 | Justin Geibel | 1.41~1.40 | ||
0.8.1 [git] | Nov 3, 2016 | 1.36~ | |||
0.8.0 [git] | Oct 13, 2016 | 1.36~ | |||
0.7.3 [git] | Jun 13, 2015 | 1.36~ | |||
0.7.2 [git] | Apr 2, 2015 | ||||
0.7.1 [git] | Mar 25, 2015 | ||||
0.7.0 [git] | Feb 25, 2015 |
|
|||
0.6.3 [git] | Jan 28, 2015 | ||||
0.6.2 [git] | Jan 23, 2015 | ||||
0.6.1 [git] | Jan 21, 2015 | ||||
0.6.0 [git] | Jan 10, 2015 |
|
|||
0.5.1 [git] | Dec 16, 2014 |
|
|||
0.5.0 [git] | Nov 13, 2014 |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.