Version | Released | Features | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|---|
0.4.1 [git] | Apr 25, 2025 | 150 | 1.86 | ||
0.4.0 [git] | Apr 25, 2025 | 120 | 1.86~1.85 | ||
0.3.2 [git] | Mar 10, 2025 | 170 | 1.86~1.85 | ||
0.3.1 [git] | Mar 2, 2025 | 1.85 | |||
0.3.0 [git] | Feb 28, 2025 |
|
|
1.85 | |
0.2.4 [git] | Sep 21, 2024 | 54 | 1.82~1.79 | ||
0.2.3 [git] | Jul 22, 2024 | 3 | 1.82~1.79 | ||
0.2.2 [git] | Jul 14, 2024 | 1.79 | |||
0.2.1 [git] | Jul 9, 2024 | 1.79 | |||
0.2.0 [git] | Jul 4, 2024 |
|
1.79 | ||
|
|
||||
0.1.0 [git] | Jun 16, 2024 |
|
1.79~1.76 | ||
0.1.0-alpha.2 [git] | Jun 4, 2024 | 1.78~1.76 | |||
0.1.0-alpha [git] | May 11, 2024 |
|
|
1.78~1.76 | |
0.0.11 [git] | Jan 5, 2024 | 1.70 | |||
0.0.10 [git] | Jan 5, 2024 | 1.70 | |||
0.0.9 [git] | Nov 20, 2023 | 1.70 | |||
0.0.8 [git] | Nov 17, 2023 | 1.70 | |||
0.0.7 [git] | Nov 14, 2023 | 1.70 | |||
0.0.6 [git] | Sep 15, 2023 | 1.70 | |||
0.0.5 [git] | Sep 10, 2023 | 1.70 | |||
0.0.4 [git] | Sep 7, 2023 | 1.70 | |||
0.0.3 [git] | Aug 27, 2023 | 1.70 | |||
0.0.2 [git] | Aug 26, 2023 | 1.70 | |||
0.0.1 [git] | Aug 24, 2023 | 1.70 |
All published by 1D3D4RY.
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.