13 个版本 (稳定版)
1.1.8 | 2023年3月7日 |
---|---|
1.1.7 | 2022年5月26日 |
1.1.5 | 2021年11月15日 |
1.1.4 | 2021年6月4日 |
0.1.1 | 2021年5月16日 |
#46 在 游戏 中
每月 41 次下载
24KB
425 行
Better-Hand
计算您在无限制德州扑克中对对手起手牌的权益。
安装
此包已发布到 crates.io,可以使用 cargo 进行安装。
cargo install better-hand
使用方法
USAGE:
better-hand [FLAGS] --board <BOARD> --hand <HAND>
FLAGS:
--help Prints help information
-I, --interactive Starts the tool in interactive mode. Exit with 'exit'
-V, --version Prints version information
OPTIONS:
-b, --board <BOARD> Takes a string of the board so far, with cards indicated in RANKsuit form (e.g. Th is the 10
of hearts). Cards are unseparated (e.g. AhAsAcAd9s)
-h, --hand <HAND> Takes a string of your hole cards, with cards indicated in RANKsuit form (e.g. 9s is the 9 of
spades). Cards are unseparated (e.g. AhAs)
说明
此应用程序允许您输入您的底牌和一张牌桌上的牌(在翻牌、转牌或河牌阶段),并计算您的手牌对可能的对手手牌的权益。权益是指您赢得该手牌的概率,考虑到任何可能出现的未来牌以及对手起手牌的多种不同版本(例如,有4种方式组成同花手牌,而同样的非同花手牌可以以12种不同的方式组成)。
NLH 起手牌通常用 "范围" 描述,这是一个展示您牌的等级的方图表,以及它们是否为同花。此程序的输出是一个与此形式相符的图表,其中每个单元格都包含您对它的权益。如果您的终端支持,输出还将进行颜色编码。蓝色方块表示您的权益超过 50%,白色表示 33%-50%,红色表示您的机会比 33% 更差,黄色方块表示对手不可能拥有的牌面。
例如
$ better-hand -b Jd4h6d9d -h 4s4c
+------+------+------+------+------+------+------+------+------+------+------+------+------+
| AA: | AKs: | AQs: | AJs: | ATs: | A9s: | A8s: | A7s: | A6s: | A5s: | A4s: | A3s: | A2s: |
| 0.86 | 0.81 | 0.81 | 1.00 | 0.81 | 1.00 | 0.81 | 0.81 | 1.00 | 0.81 | 0.20 | 0.81 | 0.81 |
+------+------+------+------+------+------+------+------+------+------+------+------+------+
| AKo: | KK: | KQs: | KJs: | KTs: | K9s: | K8s: | K7s: | K6s: | K5s: | K4s: | K3s: | K2s: |
| 0.91 | 0.86 | 0.74 | 1.00 | 0.74 | 1.00 | 0.81 | 0.81 | 1.00 | 0.81 | 0.20 | 0.81 | 0.81 |
+------+------+------+------+------+------+------+------+------+------+------+------+------+
| AQo: | KQo: | QQ: | QJs: | QTs: | Q9s: | Q8s: | Q7s: | Q6s: | Q5s: | Q4s: | Q3s: | Q2s: |
| 0.91 | 0.83 | 0.86 | 1.00 | 0.67 | 1.00 | 0.74 | 0.81 | 1.00 | 0.81 | 0.20 | 0.81 | 0.81 |
+------+------+------+------+------+------+------+------+------+------+------+------+------+
| AJo: | KJo: | QJo: | JJ: | JTs: | J9s: | J8s: | J7s: | J6s: | J5s: | Not | J3s: | J2s: |
| 0.94 | 0.94 | 0.94 | 0.02 | 1.00 | 0.91 | 1.00 | 1.00 | 0.91 | 1.00 | Poss | 1.00 | 1.00 |
+------+------+------+------+------+------+------+------+------+------+------+------+------+
| ATo: | KTo: | QTo: | JTo: | TT: | T9s: | T8s: | T7s: | T6s: | T5s: | T4s: | T3s: | T2s: |
| 0.91 | 0.83 | 0.75 | 0.94 | 0.86 | 1.00 | 0.67 | 0.74 | 1.00 | 0.81 | 0.20 | 0.81 | 0.81 |
+------+------+------+------+------+------+------+------+------+------+------+------+------+
| A9o: | K9o: | Q9o: | J9o: | T9o: | 99: | 98s: | 97s: | 96s: | 95s: | Not | 93s: | 92s: |
| 0.94 | 0.94 | 0.94 | 0.91 | 0.94 | 0.02 | 1.00 | 1.00 | 0.91 | 1.00 | Poss | 1.00 | 1.00 |
+------+------+------+------+------+------+------+------+------+------+------+------+------+
| A8o: | K8o: | Q8o: | J8o: | T8o: | 98o: | 88: | 87s: | 86s: | 85s: | 84s: | 83s: | 82s: |
| 0.91 | 0.91 | 0.83 | 0.94 | 0.75 | 0.94 | 0.86 | 0.67 | 1.00 | 0.74 | 0.20 | 0.81 | 0.81 |
+------+------+------+------+------+------+------+------+------+------+------+------+------+
| A7o: | K7o: | Q7o: | J7o: | T7o: | 97o: | 87o: | 77: | 76s: | 75s: | 74s: | 73s: | 72s: |
| 0.91 | 0.91 | 0.91 | 0.94 | 0.83 | 0.94 | 0.75 | 0.86 | 1.00 | 0.67 | 0.20 | 0.74 | 0.81 |
+------+------+------+------+------+------+------+------+------+------+------+------+------+
| A6o: | K6o: | Q6o: | J6o: | T6o: | 96o: | 86o: | 76o: | 66: | 65s: | Not | 63s: | 62s: |
| 0.94 | 0.94 | 0.94 | 0.91 | 0.94 | 0.91 | 0.94 | 0.94 | 0.02 | 1.00 | Poss | 1.00 | 1.00 |
+------+------+------+------+------+------+------+------+------+------+------+------+------+
| A5o: | K5o: | Q5o: | J5o: | T5o: | 95o: | 85o: | 75o: | 65o: | 55: | 54s: | 53s: | 52s: |
| 0.91 | 0.91 | 0.91 | 0.94 | 0.91 | 0.94 | 0.83 | 0.75 | 0.94 | 0.86 | 0.20 | 0.67 | 0.74 |
+------+------+------+------+------+------+------+------+------+------+------+------+------+
| A4o: | K4o: | Q4o: | J4o: | T4o: | 94o: | 84o: | 74o: | 64o: | 54o: | Not | 43s: | 42s: |
| 0.80 | 0.80 | 0.80 | 0.75 | 0.80 | 0.75 | 0.80 | 0.80 | 0.75 | 0.80 | Poss | 0.20 | 0.20 |
+------+------+------+------+------+------+------+------+------+------+------+------+------+
| A3o: | K3o: | Q3o: | J3o: | T3o: | 93o: | 83o: | 73o: | 63o: | 53o: | 43o: | 33: | 32s: |
| 0.91 | 0.91 | 0.91 | 0.94 | 0.91 | 0.94 | 0.91 | 0.83 | 0.94 | 0.75 | 0.80 | 0.91 | 0.74 |
+------+------+------+------+------+------+------+------+------+------+------+------+------+
| A2o: | K2o: | Q2o: | J2o: | T2o: | 92o: | 82o: | 72o: | 62o: | 52o: | 42o: | 32o: | 22: |
| 0.91 | 0.91 | 0.91 | 0.94 | 0.91 | 0.94 | 0.91 | 0.91 | 0.94 | 0.83 | 0.80 | 0.83 | 0.91 |
+------+------+------+------+------+------+------+------+------+------+------+------+------+
依赖项
~5–13MB
~125K SLoC