Version | Released | By | Features | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|---|---|
1.60.0 [git] | Feb 13, 2025 | 100 | 1.81 | |||
1.59.0 [git] | Feb 4, 2025 | 110 | 1.81 | |||
1.58.0 [git] | Jan 29, 2025 | 120 | 1.81 | |||
1.57.0 [git] | Jan 23, 2025 | 110 | 1.81 | |||
1.56.0 [git] | Jan 21, 2025 | 100 | 1.81 | |||
1.55.0 [git] | Jan 15, 2025 | 93 | 1.81 | |||
1.54.0 [git] | Jan 4, 2025 | 3 | 1.81 | |||
1.53.0 [git] | Dec 28, 2024 | 2 | 1.81 | |||
1.52.0 [git] | Dec 18, 2024 | 1.81 | ||||
1.51.0 [git] | Dec 4, 2024 | 1.78 | ||||
1.50.0 [git] | Nov 6, 2024 |
Features added |
1.78 | |||
1.49.0 [git] | Oct 31, 2024 | 1.78 | ||||
1.48.0 [git] | Oct 25, 2024 | 1.78 | ||||
1.47.0 [git] | Oct 10, 2024 | 1.78 | ||||
1.46.0 [git] | Oct 5, 2024 | 1.78 | ||||
1.45.0 [git] | Sep 27, 2024 | 1.78 | ||||
1.44.0 [git] | Sep 17, 2024 | 1.78 | ||||
1.43.0 [git] | Sep 10, 2024 | 1.78 | ||||
1.42.0 [git] | Sep 4, 2024 | 1.78 | ||||
1.41.0 [git] | Aug 29, 2024 | 1.78 | ||||
1.40.0 [git] | Aug 16, 2024 | 1.76 | ||||
1.39.0 [git] | Aug 15, 2024 | 1.76 | ||||
1.38.0 [git] | Aug 9, 2024 | 1.76 | ||||
1.37.0 [git] | Jul 22, 2024 | 1.76 | ||||
1.36.0 [git] | Jul 12, 2024 | 1.76 | ||||
1.35.0 [git] | Jul 5, 2024 | 1.76 | ||||
1.34.0 [git] | Jun 20, 2024 | 1.76 | ||||
1.33.0 [git] | Jun 18, 2024 | 1.76 | ||||
1.32.0 [git] | Jun 13, 2024 | 1.76 | ||||
1.31.0 [git] | Jun 11, 2024 | 1.76 | ||||
1.30.0 [git] | Jun 4, 2024 | 1.76 | ||||
1.29.0 [git] | May 29, 2024 | 1.76 | ||||
1.28.0 [git] | May 23, 2024 | 1.76 | ||||
1.27.0 [git] | May 22, 2024 | 1.76 | ||||
1.26.0 [git] | May 14, 2024 | 1.75 | ||||
1.25.0 [git] | May 8, 2024 | 1.75 | ||||
1.24.0 [git] | May 7, 2024 | 1.75 | ||||
1.23.0 [git] | May 1, 2024 | 1.75 | ||||
1.22.0 [git] | Apr 22, 2024 | 1.74 | ||||
1.21.0 [git] | Apr 12, 2024 | 1.74 | ||||
1.20.0 [git] | Apr 8, 2024 | 1.71~1.68 | ||||
1.19.0 [git] | Mar 26, 2024 | 1.71~1.68 | ||||
1.18.0 [git] | Mar 14, 2024 | 1.71~1.68 | ||||
1.17.0 [git] | Mar 13, 2024 | 1.71~1.68 | ||||
1.16.0 [git] | Feb 29, 2024 | 1.71~1.68 | ||||
1.15.0 [git] | Feb 27, 2024 | 1.70~1.68 | ||||
1.14.0 [git] | Feb 20, 2024 | 1.69~1.68 | ||||
1.13.0 [git] | Feb 9, 2024 | 1.68 | ||||
1.12.0 [git] | Jan 25, 2024 |
|
1.68 | |||
1.11.0 [git] | Jan 22, 2024 | 1.68 | ||||
1.10.0 [git] | Jan 11, 2024 | 1.68 | ||||
1.9.0 [git] | Dec 21, 2023 | 1.68 | ||||
1.8.0 [git] | Dec 21, 2023 | 1.68 | ||||
1.7.0 [git] | Dec 14, 2023 |
|
1.68 | |||
1.6.0 [git] | Dec 13, 2023 | 1.68 | ||||
|
|
|||||
1.4.0 [git] | Dec 5, 2023 | 1.68 | ||||
1.3.0 [git] | Nov 27, 2023 | 1.68 | ||||
1.2.0 [git] | Nov 27, 2023 | 1.68 | ||||
1.1.0 [git] | Nov 24, 2023 | 1.68 | ||||
0.20.0 [git] | Nov 20, 2023 | 1.68 | ||||
0.19.0 [git] | Nov 17, 2023 | 1.68 | ||||
0.18.0 [git] | Nov 16, 2023 |
Features added |
1.68 | |||
0.17.0 [git] | Nov 15, 2023 | 1.68 | ||||
0.16.0 [git] | Nov 2, 2023 |
|
1.68 | |||
0.15.0 [git] | Oct 26, 2023 | 1.68~1.65 | ||||
0.14.0 [git] | Oct 6, 2023 | 1.65 | ||||
0.13.0 [git] | Oct 4, 2023 | 1.65 | ||||
0.12.1 [git] | Sep 20, 2023 | 1.65 | ||||
0.12.0 [git] | Sep 20, 2023 | 1.65 | ||||
0.11.0 [git] | Aug 24, 2023 | 1.65 | ||||
0.10.0 [git] | Aug 3, 2023 |
Features removed
|
|
1.65~1.64 | ||
0.9.0 [git] | May 24, 2023 | 1.63 | ||||
0.8.0 [git] | May 1, 2023 | 1.63 | ||||
0.7.0 [git] | Apr 13, 2023 | 1.63 | ||||
0.6.1 [git] | Apr 6, 2023 | 1.63 | ||||
0.6.0 [git] | Mar 30, 2023 |
|
1.63 | |||
0.5.0 [git] | Jan 27, 2023 |
Features added |
|
1.63 | ||
0.4.0 [git] | Jan 13, 2023 |
|
1.63~1.62 | |||
0.3.0 [git] | Dec 15, 2022 |
|
1.63~1.62 | |||
0.2.0 [git] | Oct 26, 2022 | 1.58~1.57 | ||||
|
|
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.