Version | Released | Features | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|---|
1.89.0 [git] | May 9, 2025 | 1.82 | |||
1.88.0 [git] | May 5, 2025 | 120 | 1.81 | ||
1.87.0 [git] | Apr 30, 2025 | 150 | 1.81 | ||
1.86.0 [git] | Apr 24, 2025 | 140 | 1.81 | ||
1.85.0 [git] | Apr 17, 2025 | 150 | 1.81 | ||
1.84.0 [git] | Apr 7, 2025 | 210 | 1.81 | ||
1.83.0 [git] | Mar 28, 2025 | 100 | 1.81 | ||
1.82.0 [git] | Mar 27, 2025 | 6 | 1.81 | ||
1.81.0 [git] | Mar 21, 2025 | 5 | 1.81 | ||
1.80.0 [git] | Mar 20, 2025 | 4 | 1.81 | ||
1.79.0 [git] | Mar 19, 2025 | 4 | 1.81 | ||
1.78.0 [git] | Mar 11, 2025 | 25 | 1.81 | ||
1.77.0 [git] | Mar 6, 2025 | 11 | 1.81 | ||
1.76.0 [git] | Mar 5, 2025 | 2 | 1.81 | ||
1.75.0 [git] | Feb 24, 2025 | 1.81 | |||
1.74.0 [git] | Feb 13, 2025 | 1 | 1.81 | ||
1.73.0 [git] | Feb 4, 2025 | 1.81 | |||
1.72.0 [git] | Jan 29, 2025 | 31 | 1.81 | ||
1.71.0 [git] | Jan 23, 2025 | 1.81 | |||
1.70.0 [git] | Jan 21, 2025 | 1.81 | |||
1.69.0 [git] | Jan 15, 2025 | 1 | 1.81 | ||
1.68.0 [git] | Jan 13, 2025 | 1.81 | |||
1.67.0 [git] | Jan 3, 2025 | 1.81 | |||
1.66.0 [git] | Dec 28, 2024 | 1.81 | |||
1.65.0 [git] | Dec 18, 2024 | 1.81 | |||
1.64.0 [git] | Dec 4, 2024 | 1.2K | 1.78 | ||
1.63.0 [git] | Dec 4, 2024 | 1.78 | |||
1.62.0 [git] | Dec 2, 2024 | 1.78 | |||
1.61.0 [git] | Nov 6, 2024 | 1.78 | |||
1.60.0 [git] | Oct 31, 2024 | 100 | 1.78 | ||
1.59.0 [git] | Oct 29, 2024 | 1.78 | |||
1.58.0 [git] | Oct 25, 2024 | 1.78 | |||
1.57.1 [git] | Oct 23, 2024 | 1.78 | |||
1.57.0 [git] | Oct 18, 2024 | 1.78 | |||
1.56.0 [git] | Oct 10, 2024 | 1.78 | |||
1.55.0 [git] | Oct 5, 2024 | 1.78 | |||
1.54.0 [git] | Sep 30, 2024 | 1.78 | |||
1.53.0 [git] | Sep 27, 2024 | 1.78 | |||
1.52.0 [git] | Sep 24, 2024 | 210 | 1.78 | ||
1.51.0 [git] | Sep 17, 2024 | 1.78 | |||
1.50.0 [git] | Sep 16, 2024 | 1.78 | |||
1.49.0 [git] | Sep 10, 2024 | 1.78 | |||
1.48.0 [git] | Sep 4, 2024 | 1.78 | |||
1.47.0 [git] | Aug 29, 2024 | 1.78 | |||
1.46.0 [git] | Aug 27, 2024 | 1.76 | |||
1.45.0 [git] | Aug 22, 2024 | 1.76 | |||
1.44.0 [git] | Aug 19, 2024 | 1.76 | |||
1.43.0 [git] | Aug 16, 2024 | 1.76 | |||
1.42.0 [git] | Aug 15, 2024 | 1.76 | |||
1.41.0 [git] | Aug 9, 2024 | 1.76 | |||
1.40.0 [git] | Aug 1, 2024 | 1.76 | |||
1.39.0 [git] | Jul 22, 2024 | 1.76 | |||
1.38.0 [git] | Jul 12, 2024 | 1.76 | |||
1.37.0 [git] | Jul 10, 2024 | 1.76 | |||
1.36.0 [git] | Jul 5, 2024 | 1.76 | |||
1.35.0 [git] | Jun 20, 2024 | 1.76 | |||
1.34.0 [git] | Jun 18, 2024 | 1.76 | |||
1.33.0 [git] | Jun 13, 2024 | 1.76 | |||
1.32.0 [git] | Jun 11, 2024 | 1.76 | |||
1.31.0 [git] | Jun 4, 2024 | 1.76 | |||
1.30.0 [git] | May 29, 2024 | 1.76 | |||
1.29.0 [git] | May 23, 2024 | 1.76 | |||
1.28.0 [git] | May 22, 2024 | 1.76 | |||
1.27.0 [git] | May 14, 2024 | 1.75 | |||
1.26.0 [git] | May 8, 2024 | 1.75 | |||
1.25.0 [git] | May 7, 2024 | 1.75 | |||
1.24.0 [git] | May 1, 2024 | 1.75 | |||
1.23.0 [git] | Apr 23, 2024 | 1.75~1.68 | |||
1.22.0 [git] | Apr 22, 2024 | 1.75~1.68 | |||
1.21.0 [git] | Apr 12, 2024 | 1.75~1.68 | |||
1.20.0 [git] | Apr 8, 2024 | 1.73~1.68 | |||
1.19.0 [git] | Mar 26, 2024 | 1.72~1.68 | |||
1.18.0 [git] | Mar 14, 2024 | 1.71~1.68 | |||
1.17.0 [git] | Mar 13, 2024 | 1.70~1.68 | |||
1.16.0 [git] | Feb 27, 2024 | 1.69~1.68 | |||
1.15.0 [git] | Feb 20, 2024 | 1.69~1.68 | |||
1.14.0 [git] | Feb 9, 2024 | 1.69~1.68 | |||
1.13.0 [git] | Jan 25, 2024 |
|
1.69~1.68 | ||
1.12.0 [git] | Jan 22, 2024 | 1.69~1.68 | |||
1.11.0 [git] | Jan 11, 2024 | 1.69~1.68 | |||
1.10.0 [git] | Dec 21, 2023 | 1.69~1.68 | |||
1.9.0 [git] | Dec 21, 2023 | 1.69~1.68 | |||
1.8.0 [git] | Dec 14, 2023 |
|
1.69~1.68 | ||
1.7.0 [git] | Dec 13, 2023 | 1.69~1.68 | |||
|
|
||||
1.5.0 [git] | Dec 5, 2023 | 1.69~1.68 | |||
1.4.0 [git] | Nov 28, 2023 | 1.69~1.68 | |||
1.3.0 [git] | Nov 27, 2023 | 1.69~1.68 | |||
1.2.0 [git] | Nov 27, 2023 | 1.69~1.68 | |||
1.1.0 [git] | Nov 24, 2023 | 1.69~1.68 | |||
0.8.0 [git] | Nov 20, 2023 | 1.69~1.68 | |||
0.7.0 [git] | Nov 17, 2023 | 1.69~1.68 | |||
0.6.0 [git] | Nov 16, 2023 |
|
1.68 | ||
0.5.0 [git] | Nov 15, 2023 | 1.68 | |||
0.4.0 [git] | Nov 2, 2023 |
|
1.68 | ||
0.3.0 [git] | Oct 26, 2023 | 1.68~1.65 | |||
0.2.0 [git] | Oct 6, 2023 | 1.67~1.65 | |||
0.1.0 [git] | Oct 5, 2023 | 1.67~1.65 |
All published by AWS SDK Rust Bot.
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.